Changes
On August 23, 2023 at 1:55:45 AM UTC,
-
Deleted resource Draft Report - Summer Recreational Access Management Plan For the Bulkley LRMP from Bulkley Valley Community Resources Board - RAMP
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bulkley Valley Community Resources Board, T. Chamberlin", | 2 | "author": "Bulkley Valley Community Resources Board, T. Chamberlin", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| 5 | "funding_agency": "", | 5 | "funding_agency": "", | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "Community development refers to a collective | 8 | "description": "Community development refers to a collective | ||
| 9 | process in which community members come together to identify and | 9 | process in which community members come together to identify and | ||
| 10 | address their needs, improve the quality of life, and promote the | 10 | address their needs, improve the quality of life, and promote the | ||
| 11 | well-being of the community as a whole.\r\n\r\nThis collection | 11 | well-being of the community as a whole.\r\n\r\nThis collection | ||
| 12 | contains datasets pertaining to community development, specifically in | 12 | contains datasets pertaining to community development, specifically in | ||
| 13 | Northern British Columbia, which involves fostering active | 13 | Northern British Columbia, which involves fostering active | ||
| 14 | participation, collaboration, and empowerment within communities to | 14 | participation, collaboration, and empowerment within communities to | ||
| 15 | create positive social, economic, cultural, and environmental | 15 | create positive social, economic, cultural, and environmental | ||
| 16 | change.", | 16 | change.", | ||
| 17 | "display_name": "Community Development", | 17 | "display_name": "Community Development", | ||
| 18 | "id": "785cfe5f-92d8-4b20-a231-d691b7e3677f", | 18 | "id": "785cfe5f-92d8-4b20-a231-d691b7e3677f", | ||
| 19 | "image_display_url": | 19 | "image_display_url": | ||
| 20 | yglobal.org/wp-content/uploads/2011/06/Community-Building-Stages.jpg", | 20 | yglobal.org/wp-content/uploads/2011/06/Community-Building-Stages.jpg", | ||
| 21 | "name": "community-development", | 21 | "name": "community-development", | ||
| 22 | "title": "Community Development" | 22 | "title": "Community Development" | ||
| 23 | } | 23 | } | ||
| 24 | ], | 24 | ], | ||
| 25 | "id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | 25 | "id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | ||
| 26 | "institution": "Bulkley Valley Research Centre", | 26 | "institution": "Bulkley Valley Research Centre", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "license_id": "cc-by", | 28 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribution", | 29 | "license_title": "Creative Commons Attribution", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "maintainer": "", | 31 | "maintainer": "", | ||
| 32 | "maintainer_email": null, | 32 | "maintainer_email": null, | ||
| 33 | "metadata_created": "2023-06-22T04:30:23.933641", | 33 | "metadata_created": "2023-06-22T04:30:23.933641", | ||
| n | 34 | "metadata_modified": "2023-08-23T01:47:07.424069", | n | 34 | "metadata_modified": "2023-08-23T01:55:45.065481", |
| 35 | "name": "bulkley-valley-community-resources-board-ramp", | 35 | "name": "bulkley-valley-community-resources-board-ramp", | ||
| 36 | "notes": "The Bulkley Valley Community Resources Board (BVCRB) is | 36 | "notes": "The Bulkley Valley Community Resources Board (BVCRB) is | ||
| 37 | currently facilitating a Recreation Access Management Plan (RAMP) | 37 | currently facilitating a Recreation Access Management Plan (RAMP) | ||
| 38 | process for summer backcountry recreation in the Bulkley Valley. This | 38 | process for summer backcountry recreation in the Bulkley Valley. This | ||
| 39 | plan will seek to reduce conflict between recreation user groups | 39 | plan will seek to reduce conflict between recreation user groups | ||
| 40 | through area designations and use agreements. The Summer RAMP will | 40 | through area designations and use agreements. The Summer RAMP will | ||
| 41 | include both motorized recreation such as ATVing and non-motorized | 41 | include both motorized recreation such as ATVing and non-motorized | ||
| 42 | recreation such as hiking.\r\n\r\nThe RAMP will involve all of the | 42 | recreation such as hiking.\r\n\r\nThe RAMP will involve all of the | ||
| 43 | major outdoor recreation clubs and associations, as well as members of | 43 | major outdoor recreation clubs and associations, as well as members of | ||
| 44 | the public, and will be guided by a professional | 44 | the public, and will be guided by a professional | ||
| 45 | facilitator.\r\n\r\nThe Bulkley Valley RAMP will contribute to a pilot | 45 | facilitator.\r\n\r\nThe Bulkley Valley RAMP will contribute to a pilot | ||
| 46 | project in the implementation of the BC Government\u2019s Provincial | 46 | project in the implementation of the BC Government\u2019s Provincial | ||
| 47 | Trails Strategy.\r\n\r\nFunding for the RAMP process has been | 47 | Trails Strategy.\r\n\r\nFunding for the RAMP process has been | ||
| 48 | generously contributed by Recreation Sites and Trails BC, the Real | 48 | generously contributed by Recreation Sites and Trails BC, the Real | ||
| 49 | Estate Foundation of BC and Wetzin'kwa Community Forest Corporation, | 49 | Estate Foundation of BC and Wetzin'kwa Community Forest Corporation, | ||
| 50 | with additional support provided by the Bulkley Valley Research Centre | 50 | with additional support provided by the Bulkley Valley Research Centre | ||
| 51 | and Northwest Community College.", | 51 | and Northwest Community College.", | ||
| n | 52 | "num_resources": 2, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 6, | 53 | "num_tags": 6, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2023-06-05T23:48:49.201189", | 56 | "created": "2023-06-05T23:48:49.201189", | ||
| 57 | "description": "The Bulkley Valley Research Centre (BVRC) is an | 57 | "description": "The Bulkley Valley Research Centre (BVRC) is an | ||
| 58 | independent, not-for-profit society conducting high-quality, | 58 | independent, not-for-profit society conducting high-quality, | ||
| 59 | interdisciplinary research on natural and cultural resources. We | 59 | interdisciplinary research on natural and cultural resources. We | ||
| 60 | create learning and extension opportunities for both our members and | 60 | create learning and extension opportunities for both our members and | ||
| 61 | the community through workshops, conferences and other networking | 61 | the community through workshops, conferences and other networking | ||
| 62 | events, and support our community by promoting the region and | 62 | events, and support our community by promoting the region and | ||
| 63 | investing locally. Our purpose is to provide the science required for | 63 | investing locally. Our purpose is to provide the science required for | ||
| 64 | sustainable resource management.", | 64 | sustainable resource management.", | ||
| 65 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | 65 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 66 | "image_url": "https://bvcentre.ca//css/gfx/fbdefault.png", | 66 | "image_url": "https://bvcentre.ca//css/gfx/fbdefault.png", | ||
| 67 | "is_organization": true, | 67 | "is_organization": true, | ||
| 68 | "name": "bulkley-valley-research-centre", | 68 | "name": "bulkley-valley-research-centre", | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "title": "Bulkley Valley Research Centre", | 70 | "title": "Bulkley Valley Research Centre", | ||
| 71 | "type": "organization" | 71 | "type": "organization" | ||
| 72 | }, | 72 | }, | ||
| 73 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | 73 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 74 | "private": false, | 74 | "private": false, | ||
| 75 | "publication_yr": "2013", | 75 | "publication_yr": "2013", | ||
| 76 | "relationships_as_object": [], | 76 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 77 | "relationships_as_subject": [], | ||
| 78 | "resources": [ | 78 | "resources": [ | ||
| 79 | { | 79 | { | ||
| 80 | "cache_last_updated": null, | 80 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 81 | "cache_url": null, | ||
| 82 | "created": "2023-06-22T04:31:17.712224", | 82 | "created": "2023-06-22T04:31:17.712224", | ||
| 83 | "datastore_active": false, | 83 | "datastore_active": false, | ||
| 84 | "description": "Summer RAMP Report February 2013 4\r\nExecutive | 84 | "description": "Summer RAMP Report February 2013 4\r\nExecutive | ||
| 85 | Summary\r\nThis report of a Summer Recreational Access Management Plan | 85 | Summary\r\nThis report of a Summer Recreational Access Management Plan | ||
| 86 | (Summer RAMP) provides\r\nrecommendations to the Bulkley Valley | 86 | (Summer RAMP) provides\r\nrecommendations to the Bulkley Valley | ||
| 87 | Community Resources Board (BVCRB) for the appropriate\r\nrecreational | 87 | Community Resources Board (BVCRB) for the appropriate\r\nrecreational | ||
| 88 | use of 60 identified sites and trails in the Bulkley Land and Resource | 88 | use of 60 identified sites and trails in the Bulkley Land and Resource | ||
| 89 | Management\r\nPlan (Bulkley LRMP) (Bulkley 1998) area. The sites and | 89 | Management\r\nPlan (Bulkley LRMP) (Bulkley 1998) area. The sites and | ||
| 90 | trails are located on an associated Index\r\nMap (scale 1:175,000) | 90 | trails are located on an associated Index\r\nMap (scale 1:175,000) | ||
| 91 | covering the entire area.", | 91 | covering the entire area.", | ||
| 92 | "format": "PDF", | 92 | "format": "PDF", | ||
| 93 | "hash": "", | 93 | "hash": "", | ||
| 94 | "id": "a450b8c6-e196-4dfe-8941-26f7d9ff8841", | 94 | "id": "a450b8c6-e196-4dfe-8941-26f7d9ff8841", | ||
| 95 | "last_modified": "2023-06-22T04:31:17.418588", | 95 | "last_modified": "2023-06-22T04:31:17.418588", | ||
| 96 | "metadata_modified": "2023-06-22T04:32:18.389111", | 96 | "metadata_modified": "2023-06-22T04:32:18.389111", | ||
| 97 | "mimetype": "application/pdf", | 97 | "mimetype": "application/pdf", | ||
| 98 | "mimetype_inner": null, | 98 | "mimetype_inner": null, | ||
| 99 | "name": "Summer Recreational Access Management Plan For the | 99 | "name": "Summer Recreational Access Management Plan For the | ||
| 100 | Bulkley LRMP", | 100 | Bulkley LRMP", | ||
| 101 | "package_id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | 101 | "package_id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | ||
| 102 | "position": 0, | 102 | "position": 0, | ||
| 103 | "resource_type": null, | 103 | "resource_type": null, | ||
| 104 | "size": 669082, | 104 | "size": 669082, | ||
| 105 | "state": "active", | 105 | "state": "active", | ||
| 106 | "url": | 106 | "url": | ||
| 107 | 6-4dfe-8941-26f7d9ff8841/download/summer_ramp_report_feb_18_2013.pdf", | 107 | 6-4dfe-8941-26f7d9ff8841/download/summer_ramp_report_feb_18_2013.pdf", | ||
| 108 | "url_type": "upload" | 108 | "url_type": "upload" | ||
| t | 109 | }, | t | ||
| 110 | { | ||||
| 111 | "cache_last_updated": null, | ||||
| 112 | "cache_url": null, | ||||
| 113 | "created": "2023-06-22T04:32:18.448696", | ||||
| 114 | "datastore_active": false, | ||||
| 115 | "description": "This draft report of a Summer Recreational | ||||
| 116 | Access Plan (Summer RAMP) provides\r\nrecommendations to the Bulkley | ||||
| 117 | Valley Community Resources Board (BVCRB) for the\r\nappropriate | ||||
| 118 | recreational use of 63 identified sites and trails in the Bulkley Land | ||||
| 119 | and\r\nResource Management Plan (LRMP) area. These sites and trails | ||||
| 120 | are located on an Index Map\r\n(scale 1:175,000) covering the entire | ||||
| 121 | area and on 10 recommended LRMP Planning Unit\r\nMaps (scale | ||||
| 122 | 1:100,000) which provide more detail.", | ||||
| 123 | "format": "PDF", | ||||
| 124 | "hash": "", | ||||
| 125 | "id": "1ded56e6-db5a-4a91-a988-dafd1b77566b", | ||||
| 126 | "last_modified": "2023-06-22T04:32:53.939823", | ||||
| 127 | "metadata_modified": "2023-06-22T04:32:54.082774", | ||||
| 128 | "mimetype": "application/pdf", | ||||
| 129 | "mimetype_inner": null, | ||||
| 130 | "name": "Draft Report - Summer Recreational Access Management | ||||
| 131 | Plan For the Bulkley LRMP", | ||||
| 132 | "package_id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | ||||
| 133 | "position": 1, | ||||
| 134 | "resource_type": null, | ||||
| 135 | "size": 503231, | ||||
| 136 | "state": "active", | ||||
| 137 | "url": | ||||
| 138 | db5a-4a91-a988-dafd1b77566b/download/summerramp-draftjune10-2012.pdf", | ||||
| 139 | "url_type": "upload" | ||||
| 140 | } | 109 | } | ||
| 141 | ], | 110 | ], | ||
| 142 | "state": "active", | 111 | "state": "active", | ||
| 143 | "tags": [ | 112 | "tags": [ | ||
| 144 | { | 113 | { | ||
| 145 | "display_name": "2012", | 114 | "display_name": "2012", | ||
| 146 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | 115 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | ||
| 147 | "name": "2012", | 116 | "name": "2012", | ||
| 148 | "state": "active", | 117 | "state": "active", | ||
| 149 | "vocabulary_id": null | 118 | "vocabulary_id": null | ||
| 150 | }, | 119 | }, | ||
| 151 | { | 120 | { | ||
| 152 | "display_name": "2013", | 121 | "display_name": "2013", | ||
| 153 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | 122 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | ||
| 154 | "name": "2013", | 123 | "name": "2013", | ||
| 155 | "state": "active", | 124 | "state": "active", | ||
| 156 | "vocabulary_id": null | 125 | "vocabulary_id": null | ||
| 157 | }, | 126 | }, | ||
| 158 | { | 127 | { | ||
| 159 | "display_name": "bulkley valley", | 128 | "display_name": "bulkley valley", | ||
| 160 | "id": "a98386d5-20ca-466e-993a-25d96d88914f", | 129 | "id": "a98386d5-20ca-466e-993a-25d96d88914f", | ||
| 161 | "name": "bulkley valley", | 130 | "name": "bulkley valley", | ||
| 162 | "state": "active", | 131 | "state": "active", | ||
| 163 | "vocabulary_id": null | 132 | "vocabulary_id": null | ||
| 164 | }, | 133 | }, | ||
| 165 | { | 134 | { | ||
| 166 | "display_name": "communications", | 135 | "display_name": "communications", | ||
| 167 | "id": "f639254f-fd64-4c30-a7aa-32cd924c51ed", | 136 | "id": "f639254f-fd64-4c30-a7aa-32cd924c51ed", | ||
| 168 | "name": "communications", | 137 | "name": "communications", | ||
| 169 | "state": "active", | 138 | "state": "active", | ||
| 170 | "vocabulary_id": null | 139 | "vocabulary_id": null | ||
| 171 | }, | 140 | }, | ||
| 172 | { | 141 | { | ||
| 173 | "display_name": "framework", | 142 | "display_name": "framework", | ||
| 174 | "id": "5fcc09a0-0cfe-4b53-abf4-44b85ee71c17", | 143 | "id": "5fcc09a0-0cfe-4b53-abf4-44b85ee71c17", | ||
| 175 | "name": "framework", | 144 | "name": "framework", | ||
| 176 | "state": "active", | 145 | "state": "active", | ||
| 177 | "vocabulary_id": null | 146 | "vocabulary_id": null | ||
| 178 | }, | 147 | }, | ||
| 179 | { | 148 | { | ||
| 180 | "display_name": "sustainable community planning", | 149 | "display_name": "sustainable community planning", | ||
| 181 | "id": "e6ae8958-c571-4267-a864-13e3e114bccb", | 150 | "id": "e6ae8958-c571-4267-a864-13e3e114bccb", | ||
| 182 | "name": "sustainable community planning", | 151 | "name": "sustainable community planning", | ||
| 183 | "state": "active", | 152 | "state": "active", | ||
| 184 | "vocabulary_id": null | 153 | "vocabulary_id": null | ||
| 185 | } | 154 | } | ||
| 186 | ], | 155 | ], | ||
| 187 | "title": "Bulkley Valley Community Resources Board - RAMP", | 156 | "title": "Bulkley Valley Community Resources Board - RAMP", | ||
| 188 | "type": "dataset", | 157 | "type": "dataset", | ||
| 189 | "url": | 158 | "url": | ||
| 190 | .ca/research/project/bulkley_valley_community_resources_board_-_ramp", | 159 | .ca/research/project/bulkley_valley_community_resources_board_-_ramp", | ||
| 191 | "version": "" | 160 | "version": "" | ||
| 192 | } | 161 | } |

