Changes
On April 7, 2024 at 6:17:40 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "D. Cichowski", | 2 | "author": "D. Cichowski", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| 5 | "funding_agency": "Forest Sciences Program (Forest Investment | 5 | "funding_agency": "Forest Sciences Program (Forest Investment | ||
| 6 | Account)", | 6 | Account)", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "This collection houses datasets pertaining to | 9 | "description": "This collection houses datasets pertaining to | ||
| 10 | Caribou, including the impacts of climate change, Mountain Pine | 10 | Caribou, including the impacts of climate change, Mountain Pine | ||
| 11 | Beetle, wildfire, and timber harvesting on their population, foraging, | 11 | Beetle, wildfire, and timber harvesting on their population, foraging, | ||
| 12 | migration habits.", | 12 | migration habits.", | ||
| 13 | "display_name": "Caribou", | 13 | "display_name": "Caribou", | ||
| 14 | "id": "2d32034c-02a3-41a0-b884-b3e6335f0426", | 14 | "id": "2d32034c-02a3-41a0-b884-b3e6335f0426", | ||
| 15 | "image_display_url": | 15 | "image_display_url": | ||
| 16 | ourceworks/pages/2326/meta_images/original/post-image.jpg?1552748127", | 16 | ourceworks/pages/2326/meta_images/original/post-image.jpg?1552748127", | ||
| 17 | "name": "caribou", | 17 | "name": "caribou", | ||
| 18 | "title": "Caribou" | 18 | "title": "Caribou" | ||
| 19 | }, | 19 | }, | ||
| 20 | { | 20 | { | ||
| 21 | "description": "The Mountain Pine Beetle is a destructive insect | 21 | "description": "The Mountain Pine Beetle is a destructive insect | ||
| 22 | that has had a significant impact on the forests of North America, | 22 | that has had a significant impact on the forests of North America, | ||
| 23 | particularly in western regions. This small beetle has led to | 23 | particularly in western regions. This small beetle has led to | ||
| 24 | widespread tree mortality, most notably in Lodgepole Pine.\r\n\r\nThis | 24 | widespread tree mortality, most notably in Lodgepole Pine.\r\n\r\nThis | ||
| 25 | is a collection of datasets with information regarding the Mountain | 25 | is a collection of datasets with information regarding the Mountain | ||
| 26 | Pine Beetle, and the forest management and ecosystem recovery efforts | 26 | Pine Beetle, and the forest management and ecosystem recovery efforts | ||
| 27 | as a result of its impacts.", | 27 | as a result of its impacts.", | ||
| 28 | "display_name": "Mountain Pine Beetle", | 28 | "display_name": "Mountain Pine Beetle", | ||
| 29 | "id": "8da2dd5e-68ce-492a-81ca-3fe06e68ed1b", | 29 | "id": "8da2dd5e-68ce-492a-81ca-3fe06e68ed1b", | ||
| 30 | "image_display_url": | 30 | "image_display_url": | ||
| 31 | rcan/files/forest/MountainPineBeetleDendroctonusponderosae1000px.jpg", | 31 | rcan/files/forest/MountainPineBeetleDendroctonusponderosae1000px.jpg", | ||
| 32 | "name": "mountain-pine-beetle", | 32 | "name": "mountain-pine-beetle", | ||
| 33 | "title": "Mountain Pine Beetle" | 33 | "title": "Mountain Pine Beetle" | ||
| 34 | } | 34 | } | ||
| 35 | ], | 35 | ], | ||
| 36 | "id": "857a34c6-d89f-44bd-801c-290957c2c816", | 36 | "id": "857a34c6-d89f-44bd-801c-290957c2c816", | ||
| 37 | "institution": "Ministry of Environment (Government of BC), Bulkley | 37 | "institution": "Ministry of Environment (Government of BC), Bulkley | ||
| 38 | Valley Research Centre, Caribou Ecological Consulting", | 38 | Valley Research Centre, Caribou Ecological Consulting", | ||
| 39 | "isopen": true, | 39 | "isopen": true, | ||
| 40 | "license_id": "cc-by", | 40 | "license_id": "cc-by", | ||
| 41 | "license_title": "Creative Commons Attribution", | 41 | "license_title": "Creative Commons Attribution", | ||
| 42 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 42 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 43 | "maintainer": "", | 43 | "maintainer": "", | ||
| 44 | "maintainer_email": null, | 44 | "maintainer_email": null, | ||
| 45 | "metadata_created": "2024-03-22T20:58:25.592575", | 45 | "metadata_created": "2024-03-22T20:58:25.592575", | ||
| t | 46 | "metadata_modified": "2024-04-07T18:17:19.459547", | t | 46 | "metadata_modified": "2024-04-07T18:17:40.429381", |
| 47 | "name": "mountain-pine-beetle-lichen-project-quesnel-tsa", | 47 | "name": "mountain-pine-beetle-lichen-project-quesnel-tsa", | ||
| 48 | "notes": "**INTRODUCTION**\r\n\r\nThe Itcha-Ilgachuz caribou | 48 | "notes": "**INTRODUCTION**\r\n\r\nThe Itcha-Ilgachuz caribou | ||
| 49 | (_Rangifer tarandus caribou_) population winters in low elevation | 49 | (_Rangifer tarandus caribou_) population winters in low elevation | ||
| 50 | forested habitat east of the Itcha Mountains, and in high elevation | 50 | forested habitat east of the Itcha Mountains, and in high elevation | ||
| 51 | subalpine habitat in the Ilgachuz Mountains. On the low elevation | 51 | subalpine habitat in the Ilgachuz Mountains. On the low elevation | ||
| 52 | winter range, caribou select \r\nmature lodgepole pine (_Pinus | 52 | winter range, caribou select \r\nmature lodgepole pine (_Pinus | ||
| 53 | contorta_) forests and forage primarily by cratering through the snow | 53 | contorta_) forests and forage primarily by cratering through the snow | ||
| 54 | to obtain terrestrial lichens (Cichowski 1993). The recent mountain | 54 | to obtain terrestrial lichens (Cichowski 1993). The recent mountain | ||
| 55 | pine beetle (_Dendroctonus ponderosae_) outbreak has affected a large | 55 | pine beetle (_Dendroctonus ponderosae_) outbreak has affected a large | ||
| 56 | part of the Itcha-Ilgachuz caribou low elevation winter range. | 56 | part of the Itcha-Ilgachuz caribou low elevation winter range. | ||
| 57 | Preliminary results suggest that terrestrial forage lichen abundance | 57 | Preliminary results suggest that terrestrial forage lichen abundance | ||
| 58 | has declined in the Tweedsmuir-Entiako caribou winter range with a | 58 | has declined in the Tweedsmuir-Entiako caribou winter range with a | ||
| 59 | corresponding increase in kinnikinnick (_Arctostaphylos uva-ursi_) | 59 | corresponding increase in kinnikinnick (_Arctostaphylos uva-ursi_) | ||
| 60 | (Williston et al. 2006). This study was initiated in the Quesnel TSA | 60 | (Williston et al. 2006). This study was initiated in the Quesnel TSA | ||
| 61 | in the northeastern most portion of the Itcha-Ilgachuz caribou winter | 61 | in the northeastern most portion of the Itcha-Ilgachuz caribou winter | ||
| 62 | range, to compliment lichen studies already being conducted in the | 62 | range, to compliment lichen studies already being conducted in the | ||
| 63 | southern and central portion of their winter range (Miege et al. | 63 | southern and central portion of their winter range (Miege et al. | ||
| 64 | 2001a, 2001b). \r\n\r\nThe objective of this project is to establish | 64 | 2001a, 2001b). \r\n\r\nThe objective of this project is to establish | ||
| 65 | permanent sampling sites in the Modified Harvest portion of the | 65 | permanent sampling sites in the Modified Harvest portion of the | ||
| 66 | Itcha-Ilgachuz caribou winter range in the Quesnel TSA to monitor | 66 | Itcha-Ilgachuz caribou winter range in the Quesnel TSA to monitor | ||
| 67 | changes in terrestrial forage lichen abundance in response to the | 67 | changes in terrestrial forage lichen abundance in response to the | ||
| 68 | \r\ncurrent mountain pine beetle epidemic. \r\n\r\nIn Year 1 | 68 | \r\ncurrent mountain pine beetle epidemic. \r\n\r\nIn Year 1 | ||
| 69 | (2005/06), we established 6 sites (Sites 1 to 6) and a portion of one | 69 | (2005/06), we established 6 sites (Sites 1 to 6) and a portion of one | ||
| 70 | site (Site 7). In Year 2 (2006/07) we established 3 new sites (Sites 8 | 70 | site (Site 7). In Year 2 (2006/07) we established 3 new sites (Sites 8 | ||
| 71 | to 10) and completed Site 7. We also revisited each plot established | 71 | to 10) and completed Site 7. We also revisited each plot established | ||
| 72 | in 2005/06 to re-photograph the plot, re-measure vegetation cover, | 72 | in 2005/06 to re-photograph the plot, re-measure vegetation cover, | ||
| 73 | update tree status, and take a hemispherical canopy photo. ", | 73 | update tree status, and take a hemispherical canopy photo. ", | ||
| 74 | "num_resources": 2, | 74 | "num_resources": 2, | ||
| 75 | "num_tags": 7, | 75 | "num_tags": 7, | ||
| 76 | "organization": { | 76 | "organization": { | ||
| 77 | "approval_status": "approved", | 77 | "approval_status": "approved", | ||
| 78 | "created": "2023-06-05T23:48:49.201189", | 78 | "created": "2023-06-05T23:48:49.201189", | ||
| 79 | "description": "The Bulkley Valley Research Centre (BVRC) is an | 79 | "description": "The Bulkley Valley Research Centre (BVRC) is an | ||
| 80 | independent, not-for-profit society conducting high-quality, | 80 | independent, not-for-profit society conducting high-quality, | ||
| 81 | interdisciplinary research on natural and cultural resources. We | 81 | interdisciplinary research on natural and cultural resources. We | ||
| 82 | create learning and extension opportunities for both our members and | 82 | create learning and extension opportunities for both our members and | ||
| 83 | the community through workshops, conferences and other networking | 83 | the community through workshops, conferences and other networking | ||
| 84 | events, and support our community by promoting the region and | 84 | events, and support our community by promoting the region and | ||
| 85 | investing locally. Our purpose is to provide the science required for | 85 | investing locally. Our purpose is to provide the science required for | ||
| 86 | sustainable resource management.", | 86 | sustainable resource management.", | ||
| 87 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | 87 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 88 | "image_url": "2024-02-15-231537.866013bvrc-logo.png", | 88 | "image_url": "2024-02-15-231537.866013bvrc-logo.png", | ||
| 89 | "is_organization": true, | 89 | "is_organization": true, | ||
| 90 | "name": "bulkley-valley-research-centre", | 90 | "name": "bulkley-valley-research-centre", | ||
| 91 | "state": "active", | 91 | "state": "active", | ||
| 92 | "title": "Bulkley Valley Research Centre", | 92 | "title": "Bulkley Valley Research Centre", | ||
| 93 | "type": "organization" | 93 | "type": "organization" | ||
| 94 | }, | 94 | }, | ||
| 95 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | 95 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 96 | "private": false, | 96 | "private": false, | ||
| 97 | "publication_yr": "2007", | 97 | "publication_yr": "2007", | ||
| 98 | "relationships_as_object": [], | 98 | "relationships_as_object": [], | ||
| 99 | "relationships_as_subject": [], | 99 | "relationships_as_subject": [], | ||
| 100 | "resources": [ | 100 | "resources": [ | ||
| 101 | { | 101 | { | ||
| 102 | "cache_last_updated": null, | 102 | "cache_last_updated": null, | ||
| 103 | "cache_url": null, | 103 | "cache_url": null, | ||
| 104 | "created": "2024-03-22T21:00:40.296366", | 104 | "created": "2024-03-22T21:00:40.296366", | ||
| 105 | "datastore_active": false, | 105 | "datastore_active": false, | ||
| 106 | "description": "This report, completed in 2006, summarizes Year | 106 | "description": "This report, completed in 2006, summarizes Year | ||
| 107 | 1 (of 2) of FIA-FSP Project number Y071328.", | 107 | 1 (of 2) of FIA-FSP Project number Y071328.", | ||
| 108 | "format": "PDF", | 108 | "format": "PDF", | ||
| 109 | "hash": "", | 109 | "hash": "", | ||
| 110 | "id": "65d4620d-3a8e-4784-9152-f3340aa1db3f", | 110 | "id": "65d4620d-3a8e-4784-9152-f3340aa1db3f", | ||
| 111 | "last_modified": "2024-03-22T21:00:40.237219", | 111 | "last_modified": "2024-03-22T21:00:40.237219", | ||
| 112 | "metadata_modified": "2024-03-22T21:01:58.825366", | 112 | "metadata_modified": "2024-03-22T21:01:58.825366", | ||
| 113 | "mimetype": "application/pdf", | 113 | "mimetype": "application/pdf", | ||
| 114 | "mimetype_inner": null, | 114 | "mimetype_inner": null, | ||
| 115 | "name": "Mountain Pine Beetle/Lichen Project Quesnel TSA (Year 1 | 115 | "name": "Mountain Pine Beetle/Lichen Project Quesnel TSA (Year 1 | ||
| 116 | - 2005/06)", | 116 | - 2005/06)", | ||
| 117 | "package_id": "857a34c6-d89f-44bd-801c-290957c2c816", | 117 | "package_id": "857a34c6-d89f-44bd-801c-290957c2c816", | ||
| 118 | "position": 0, | 118 | "position": 0, | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| 120 | "size": 2255249, | 120 | "size": 2255249, | ||
| 121 | "state": "active", | 121 | "state": "active", | ||
| 122 | "url": | 122 | "url": | ||
| 123 | d4620d-3a8e-4784-9152-f3340aa1db3f/download/06-24mpb-lichenyear1.pdf", | 123 | d4620d-3a8e-4784-9152-f3340aa1db3f/download/06-24mpb-lichenyear1.pdf", | ||
| 124 | "url_type": "upload" | 124 | "url_type": "upload" | ||
| 125 | }, | 125 | }, | ||
| 126 | { | 126 | { | ||
| 127 | "cache_last_updated": null, | 127 | "cache_last_updated": null, | ||
| 128 | "cache_url": null, | 128 | "cache_url": null, | ||
| 129 | "created": "2024-03-22T21:01:58.858134", | 129 | "created": "2024-03-22T21:01:58.858134", | ||
| 130 | "datastore_active": false, | 130 | "datastore_active": false, | ||
| 131 | "description": "This report, completed in 2007, summarizes Year | 131 | "description": "This report, completed in 2007, summarizes Year | ||
| 132 | 2 of FIA-FSP Project number Y071328.\r\n", | 132 | 2 of FIA-FSP Project number Y071328.\r\n", | ||
| 133 | "format": "PDF", | 133 | "format": "PDF", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "c6e51351-4e68-4e60-8906-88659ff5437f", | 135 | "id": "c6e51351-4e68-4e60-8906-88659ff5437f", | ||
| 136 | "last_modified": "2024-03-22T21:01:58.795332", | 136 | "last_modified": "2024-03-22T21:01:58.795332", | ||
| 137 | "metadata_modified": "2024-03-22T21:01:59.173814", | 137 | "metadata_modified": "2024-03-22T21:01:59.173814", | ||
| 138 | "mimetype": "application/pdf", | 138 | "mimetype": "application/pdf", | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "Mountain Pine Beetle/Lichen Project Quesnel TSA (Year 2 | 140 | "name": "Mountain Pine Beetle/Lichen Project Quesnel TSA (Year 2 | ||
| 141 | - 2006/07)", | 141 | - 2006/07)", | ||
| 142 | "package_id": "857a34c6-d89f-44bd-801c-290957c2c816", | 142 | "package_id": "857a34c6-d89f-44bd-801c-290957c2c816", | ||
| 143 | "position": 1, | 143 | "position": 1, | ||
| 144 | "resource_type": null, | 144 | "resource_type": null, | ||
| 145 | "size": 2674300, | 145 | "size": 2674300, | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "url": | 147 | "url": | ||
| 148 | e51351-4e68-4e60-8906-88659ff5437f/download/06-24mpb-lichenyear2.pdf", | 148 | e51351-4e68-4e60-8906-88659ff5437f/download/06-24mpb-lichenyear2.pdf", | ||
| 149 | "url_type": "upload" | 149 | "url_type": "upload" | ||
| 150 | } | 150 | } | ||
| 151 | ], | 151 | ], | ||
| 152 | "state": "active", | 152 | "state": "active", | ||
| 153 | "tags": [ | 153 | "tags": [ | ||
| 154 | { | 154 | { | ||
| 155 | "display_name": "2007", | 155 | "display_name": "2007", | ||
| 156 | "id": "3da93356-e44d-4dc5-8896-988b24c07e7a", | 156 | "id": "3da93356-e44d-4dc5-8896-988b24c07e7a", | ||
| 157 | "name": "2007", | 157 | "name": "2007", | ||
| 158 | "state": "active", | 158 | "state": "active", | ||
| 159 | "vocabulary_id": null | 159 | "vocabulary_id": null | ||
| 160 | }, | 160 | }, | ||
| 161 | { | 161 | { | ||
| 162 | "display_name": "caribou", | 162 | "display_name": "caribou", | ||
| 163 | "id": "0cd4bfaf-53c2-4a77-81c1-b69cc44c234d", | 163 | "id": "0cd4bfaf-53c2-4a77-81c1-b69cc44c234d", | ||
| 164 | "name": "caribou", | 164 | "name": "caribou", | ||
| 165 | "state": "active", | 165 | "state": "active", | ||
| 166 | "vocabulary_id": null | 166 | "vocabulary_id": null | ||
| 167 | }, | 167 | }, | ||
| 168 | { | 168 | { | ||
| 169 | "display_name": "ilgachuz mountains", | 169 | "display_name": "ilgachuz mountains", | ||
| 170 | "id": "b609fc53-5af8-4e10-83da-87f3e7223629", | 170 | "id": "b609fc53-5af8-4e10-83da-87f3e7223629", | ||
| 171 | "name": "ilgachuz mountains", | 171 | "name": "ilgachuz mountains", | ||
| 172 | "state": "active", | 172 | "state": "active", | ||
| 173 | "vocabulary_id": null | 173 | "vocabulary_id": null | ||
| 174 | }, | 174 | }, | ||
| 175 | { | 175 | { | ||
| 176 | "display_name": "itcha mountains", | 176 | "display_name": "itcha mountains", | ||
| 177 | "id": "b8bdbdd6-ce28-4f44-a0ad-048f5b3174a5", | 177 | "id": "b8bdbdd6-ce28-4f44-a0ad-048f5b3174a5", | ||
| 178 | "name": "itcha mountains", | 178 | "name": "itcha mountains", | ||
| 179 | "state": "active", | 179 | "state": "active", | ||
| 180 | "vocabulary_id": null | 180 | "vocabulary_id": null | ||
| 181 | }, | 181 | }, | ||
| 182 | { | 182 | { | ||
| 183 | "display_name": "lichen", | 183 | "display_name": "lichen", | ||
| 184 | "id": "57674a1d-f595-46f6-85be-5ef47ae21178", | 184 | "id": "57674a1d-f595-46f6-85be-5ef47ae21178", | ||
| 185 | "name": "lichen", | 185 | "name": "lichen", | ||
| 186 | "state": "active", | 186 | "state": "active", | ||
| 187 | "vocabulary_id": null | 187 | "vocabulary_id": null | ||
| 188 | }, | 188 | }, | ||
| 189 | { | 189 | { | ||
| 190 | "display_name": "lodgepole pine", | 190 | "display_name": "lodgepole pine", | ||
| 191 | "id": "d6637b9e-54d4-484d-897e-a28ed41bba05", | 191 | "id": "d6637b9e-54d4-484d-897e-a28ed41bba05", | ||
| 192 | "name": "lodgepole pine", | 192 | "name": "lodgepole pine", | ||
| 193 | "state": "active", | 193 | "state": "active", | ||
| 194 | "vocabulary_id": null | 194 | "vocabulary_id": null | ||
| 195 | }, | 195 | }, | ||
| 196 | { | 196 | { | ||
| 197 | "display_name": "mountain pine beetle", | 197 | "display_name": "mountain pine beetle", | ||
| 198 | "id": "96513657-0f80-4bad-81aa-9047329c8a02", | 198 | "id": "96513657-0f80-4bad-81aa-9047329c8a02", | ||
| 199 | "name": "mountain pine beetle", | 199 | "name": "mountain pine beetle", | ||
| 200 | "state": "active", | 200 | "state": "active", | ||
| 201 | "vocabulary_id": null | 201 | "vocabulary_id": null | ||
| 202 | } | 202 | } | ||
| 203 | ], | 203 | ], | ||
| 204 | "title": "Mountain Pine Beetle/Lichen Project Quesnel TSA", | 204 | "title": "Mountain Pine Beetle/Lichen Project Quesnel TSA", | ||
| 205 | "type": "dataset", | 205 | "type": "dataset", | ||
| 206 | "url": "", | 206 | "url": "", | ||
| 207 | "version": "" | 207 | "version": "" | ||
| 208 | } | 208 | } |

