Changes
On April 7, 2024 at 6:21:01 PM UTC,
-
Added resource 2007/08 Annual Report to Effects of a Mountain Pine Beetle Epidemic on Tweedsmuir-Entiako Caribou Habitat Use
| f | 1 | { | f | 1 | { |
| 2 | "author": "D. Cichowski, S. Haessler, P. Williston, D. Cichowsk", | 2 | "author": "D. Cichowski, S. Haessler, P. Williston, D. Cichowsk", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| 5 | "funding_agency": "Habitat Conservation Trust Foundation", | 5 | "funding_agency": "Habitat Conservation Trust Foundation", | ||
| 6 | "groups": [ | 6 | "groups": [ | ||
| 7 | { | 7 | { | ||
| 8 | "description": "This collection houses datasets pertaining to | 8 | "description": "This collection houses datasets pertaining to | ||
| 9 | Caribou, including the impacts of climate change, Mountain Pine | 9 | Caribou, including the impacts of climate change, Mountain Pine | ||
| 10 | Beetle, wildfire, and timber harvesting on their population, foraging, | 10 | Beetle, wildfire, and timber harvesting on their population, foraging, | ||
| 11 | migration habits.", | 11 | migration habits.", | ||
| 12 | "display_name": "Caribou", | 12 | "display_name": "Caribou", | ||
| 13 | "id": "2d32034c-02a3-41a0-b884-b3e6335f0426", | 13 | "id": "2d32034c-02a3-41a0-b884-b3e6335f0426", | ||
| 14 | "image_display_url": | 14 | "image_display_url": | ||
| 15 | ourceworks/pages/2326/meta_images/original/post-image.jpg?1552748127", | 15 | ourceworks/pages/2326/meta_images/original/post-image.jpg?1552748127", | ||
| 16 | "name": "caribou", | 16 | "name": "caribou", | ||
| 17 | "title": "Caribou" | 17 | "title": "Caribou" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "description": "The Mountain Pine Beetle is a destructive insect | 20 | "description": "The Mountain Pine Beetle is a destructive insect | ||
| 21 | that has had a significant impact on the forests of North America, | 21 | that has had a significant impact on the forests of North America, | ||
| 22 | particularly in western regions. This small beetle has led to | 22 | particularly in western regions. This small beetle has led to | ||
| 23 | widespread tree mortality, most notably in Lodgepole Pine.\r\n\r\nThis | 23 | widespread tree mortality, most notably in Lodgepole Pine.\r\n\r\nThis | ||
| 24 | is a collection of datasets with information regarding the Mountain | 24 | is a collection of datasets with information regarding the Mountain | ||
| 25 | Pine Beetle, and the forest management and ecosystem recovery efforts | 25 | Pine Beetle, and the forest management and ecosystem recovery efforts | ||
| 26 | as a result of its impacts.", | 26 | as a result of its impacts.", | ||
| 27 | "display_name": "Mountain Pine Beetle", | 27 | "display_name": "Mountain Pine Beetle", | ||
| 28 | "id": "8da2dd5e-68ce-492a-81ca-3fe06e68ed1b", | 28 | "id": "8da2dd5e-68ce-492a-81ca-3fe06e68ed1b", | ||
| 29 | "image_display_url": | 29 | "image_display_url": | ||
| 30 | rcan/files/forest/MountainPineBeetleDendroctonusponderosae1000px.jpg", | 30 | rcan/files/forest/MountainPineBeetleDendroctonusponderosae1000px.jpg", | ||
| 31 | "name": "mountain-pine-beetle", | 31 | "name": "mountain-pine-beetle", | ||
| 32 | "title": "Mountain Pine Beetle" | 32 | "title": "Mountain Pine Beetle" | ||
| 33 | } | 33 | } | ||
| 34 | ], | 34 | ], | ||
| 35 | "id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | 35 | "id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||
| 36 | "institution": "Bulkley Valley Research Centre", | 36 | "institution": "Bulkley Valley Research Centre", | ||
| 37 | "isopen": true, | 37 | "isopen": true, | ||
| 38 | "license_id": "cc-by", | 38 | "license_id": "cc-by", | ||
| 39 | "license_title": "Creative Commons Attribution", | 39 | "license_title": "Creative Commons Attribution", | ||
| 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 40 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 41 | "maintainer": "BVRC", | 41 | "maintainer": "BVRC", | ||
| 42 | "maintainer_email": null, | 42 | "maintainer_email": null, | ||
| 43 | "metadata_created": "2023-07-18T21:21:03.837302", | 43 | "metadata_created": "2023-07-18T21:21:03.837302", | ||
| n | 44 | "metadata_modified": "2023-08-21T17:43:16.056768", | n | 44 | "metadata_modified": "2024-04-07T18:21:00.788535", |
| 45 | "name": | 45 | "name": | ||
| 46 | ntain-pine-beetle-epidemic-on-tweedsmuir-entiako-caribou-habitat-use", | 46 | ntain-pine-beetle-epidemic-on-tweedsmuir-entiako-caribou-habitat-use", | ||
| 47 | "notes": "**ABSTRACT**\r\n\r\nThe current mountain pine beetle | 47 | "notes": "**ABSTRACT**\r\n\r\nThe current mountain pine beetle | ||
| 48 | epidemic is one of the greatest threats to Northern Caribou | 48 | epidemic is one of the greatest threats to Northern Caribou | ||
| 49 | populations in British Columbia. Northern Caribou in the Southern | 49 | populations in British Columbia. Northern Caribou in the Southern | ||
| 50 | Mountains National Ecological Area (SMNEA) were recently designated as | 50 | Mountains National Ecological Area (SMNEA) were recently designated as | ||
| 51 | Threatened by the Committee on the Status of Endangered Wildlife in | 51 | Threatened by the Committee on the Status of Endangered Wildlife in | ||
| 52 | Canada (COSEWIC), and a recently completed Recovery Strategy for | 52 | Canada (COSEWIC), and a recently completed Recovery Strategy for | ||
| 53 | Northern Caribou in the SMNEA identifies research on the response of | 53 | Northern Caribou in the SMNEA identifies research on the response of | ||
| 54 | caribou to the mountain pine beetle epidemic as a priority. Currently, | 54 | caribou to the mountain pine beetle epidemic as a priority. Currently, | ||
| 55 | no information is available on the effects of the mountain pine beetle | 55 | no information is available on the effects of the mountain pine beetle | ||
| 56 | epidemic on caribou habitat use or population dynamics. The goal of | 56 | epidemic on caribou habitat use or population dynamics. The goal of | ||
| 57 | this proposal is to investigate the effects of mountain pine beetles | 57 | this proposal is to investigate the effects of mountain pine beetles | ||
| 58 | on seasonal range use, movements and habitat use of the | 58 | on seasonal range use, movements and habitat use of the | ||
| 59 | Tweedsmuir-Entiako caribou population using radio-collared caribou and | 59 | Tweedsmuir-Entiako caribou population using radio-collared caribou and | ||
| 60 | winter snow tracking. The Tweedsmuir-Entiako population is the first | 60 | winter snow tracking. The Tweedsmuir-Entiako population is the first | ||
| 61 | to experience the current mountain pine beetle outbreak; therefore, | 61 | to experience the current mountain pine beetle outbreak; therefore, | ||
| 62 | information collected will benefit all Northern Caribou populations | 62 | information collected will benefit all Northern Caribou populations | ||
| 63 | where mountain pine beetle levels are currently increasing. The costs | 63 | where mountain pine beetle levels are currently increasing. The costs | ||
| 64 | of not conducting this research will be the loss of the first | 64 | of not conducting this research will be the loss of the first | ||
| 65 | opportunity to collect information on the response of caribou to a | 65 | opportunity to collect information on the response of caribou to a | ||
| 66 | mountain pine beetle epidemic and to develop management strategies to | 66 | mountain pine beetle epidemic and to develop management strategies to | ||
| 67 | deal with this issue.", | 67 | deal with this issue.", | ||
| n | 68 | "num_resources": 4, | n | 68 | "num_resources": 5, |
| 69 | "num_tags": 8, | 69 | "num_tags": 8, | ||
| 70 | "organization": { | 70 | "organization": { | ||
| 71 | "approval_status": "approved", | 71 | "approval_status": "approved", | ||
| 72 | "created": "2023-06-05T23:48:49.201189", | 72 | "created": "2023-06-05T23:48:49.201189", | ||
| 73 | "description": "The Bulkley Valley Research Centre (BVRC) is an | 73 | "description": "The Bulkley Valley Research Centre (BVRC) is an | ||
| 74 | independent, not-for-profit society conducting high-quality, | 74 | independent, not-for-profit society conducting high-quality, | ||
| 75 | interdisciplinary research on natural and cultural resources. We | 75 | interdisciplinary research on natural and cultural resources. We | ||
| 76 | create learning and extension opportunities for both our members and | 76 | create learning and extension opportunities for both our members and | ||
| 77 | the community through workshops, conferences and other networking | 77 | the community through workshops, conferences and other networking | ||
| 78 | events, and support our community by promoting the region and | 78 | events, and support our community by promoting the region and | ||
| 79 | investing locally. Our purpose is to provide the science required for | 79 | investing locally. Our purpose is to provide the science required for | ||
| 80 | sustainable resource management.", | 80 | sustainable resource management.", | ||
| 81 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | 81 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| n | 82 | "image_url": "https://bvcentre.ca//css/gfx/fbdefault.png", | n | 82 | "image_url": "2024-02-15-231537.866013bvrc-logo.png", |
| 83 | "is_organization": true, | 83 | "is_organization": true, | ||
| 84 | "name": "bulkley-valley-research-centre", | 84 | "name": "bulkley-valley-research-centre", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "title": "Bulkley Valley Research Centre", | 86 | "title": "Bulkley Valley Research Centre", | ||
| 87 | "type": "organization" | 87 | "type": "organization" | ||
| 88 | }, | 88 | }, | ||
| 89 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | 89 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 90 | "private": false, | 90 | "private": false, | ||
| 91 | "publication_yr": "2010", | 91 | "publication_yr": "2010", | ||
| 92 | "relationships_as_object": [], | 92 | "relationships_as_object": [], | ||
| 93 | "relationships_as_subject": [], | 93 | "relationships_as_subject": [], | ||
| 94 | "resources": [ | 94 | "resources": [ | ||
| 95 | { | 95 | { | ||
| 96 | "cache_last_updated": null, | 96 | "cache_last_updated": null, | ||
| 97 | "cache_url": null, | 97 | "cache_url": null, | ||
| 98 | "created": "2023-08-03T22:15:49.308396", | 98 | "created": "2023-08-03T22:15:49.308396", | ||
| 99 | "datastore_active": false, | 99 | "datastore_active": false, | ||
| 100 | "description": "This report summarizes data collected in 2011 | 100 | "description": "This report summarizes data collected in 2011 | ||
| 101 | and compares it to data collected from 2001 to 2007.\r\n\r\nThe focus | 101 | and compares it to data collected from 2001 to 2007.\r\n\r\nThe focus | ||
| 102 | of our project was to determine the response of caribou terrestrial | 102 | of our project was to determine the response of caribou terrestrial | ||
| 103 | forage lichens to mountain pine beetles and forest harvesting under | 103 | forage lichens to mountain pine beetles and forest harvesting under | ||
| 104 | various ecological conditions in four biogeoclimatic subzones (SBSmc2, | 104 | various ecological conditions in four biogeoclimatic subzones (SBSmc2, | ||
| 105 | SBSdk, SBPSmc and ESSFmc).\r\n", | 105 | SBSdk, SBPSmc and ESSFmc).\r\n", | ||
| 106 | "format": "PDF", | 106 | "format": "PDF", | ||
| 107 | "hash": "", | 107 | "hash": "", | ||
| 108 | "id": "4db16de3-87cc-4452-8e68-1584b55bfcaf", | 108 | "id": "4db16de3-87cc-4452-8e68-1584b55bfcaf", | ||
| 109 | "last_modified": "2023-08-03T22:15:49.234066", | 109 | "last_modified": "2023-08-03T22:15:49.234066", | ||
| 110 | "metadata_modified": "2023-08-03T22:16:17.901454", | 110 | "metadata_modified": "2023-08-03T22:16:17.901454", | ||
| 111 | "mimetype": "application/pdf", | 111 | "mimetype": "application/pdf", | ||
| 112 | "mimetype_inner": null, | 112 | "mimetype_inner": null, | ||
| 113 | "name": "2012/13 Annual Report", | 113 | "name": "2012/13 Annual Report", | ||
| 114 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | 114 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||
| 115 | "position": 0, | 115 | "position": 0, | ||
| 116 | "resource_type": null, | 116 | "resource_type": null, | ||
| 117 | "size": 4953015, | 117 | "size": 4953015, | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "url": | 119 | "url": | ||
| 120 | bfcaf/download/12-09cariboulichenprojectannualreport2012-13final.pdf", | 120 | bfcaf/download/12-09cariboulichenprojectannualreport2012-13final.pdf", | ||
| 121 | "url_type": "upload" | 121 | "url_type": "upload" | ||
| 122 | }, | 122 | }, | ||
| 123 | { | 123 | { | ||
| 124 | "cache_last_updated": null, | 124 | "cache_last_updated": null, | ||
| 125 | "cache_url": null, | 125 | "cache_url": null, | ||
| 126 | "created": "2023-08-03T22:12:07.715446", | 126 | "created": "2023-08-03T22:12:07.715446", | ||
| 127 | "datastore_active": false, | 127 | "datastore_active": false, | ||
| 128 | "description": "This 2010 report summarizes information | 128 | "description": "This 2010 report summarizes information | ||
| 129 | collected during the 3 years of fieldwork conducted for the project | 129 | collected during the 3 years of fieldwork conducted for the project | ||
| 130 | titled \u201cTweedsmuir-Entiako Caribou Project \u2013 Effects of | 130 | titled \u201cTweedsmuir-Entiako Caribou Project \u2013 Effects of | ||
| 131 | Mountain Pine Beetles on\r\nNorthern Caribou Habitat Use\u201d from | 131 | Mountain Pine Beetles on\r\nNorthern Caribou Habitat Use\u201d from | ||
| 132 | April 2006 to March 2009. ", | 132 | April 2006 to March 2009. ", | ||
| 133 | "format": "PDF", | 133 | "format": "PDF", | ||
| 134 | "hash": "", | 134 | "hash": "", | ||
| 135 | "id": "16eca5eb-851c-4f0c-8f3d-ed717b65a540", | 135 | "id": "16eca5eb-851c-4f0c-8f3d-ed717b65a540", | ||
| 136 | "last_modified": null, | 136 | "last_modified": null, | ||
| 137 | "metadata_modified": "2023-08-03T22:14:05.201605", | 137 | "metadata_modified": "2023-08-03T22:14:05.201605", | ||
| 138 | "mimetype": "application/pdf", | 138 | "mimetype": "application/pdf", | ||
| 139 | "mimetype_inner": null, | 139 | "mimetype_inner": null, | ||
| 140 | "name": "2010 Final Report", | 140 | "name": "2010 Final Report", | ||
| 141 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | 141 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||
| 142 | "position": 1, | 142 | "position": 1, | ||
| 143 | "resource_type": null, | 143 | "resource_type": null, | ||
| 144 | "size": null, | 144 | "size": null, | ||
| 145 | "state": "active", | 145 | "state": "active", | ||
| 146 | "url": | 146 | "url": | ||
| 147 | "https://www.for.gov.bc.ca/hfd/library/FIA/2010/FSP_Y102159.pdf", | 147 | "https://www.for.gov.bc.ca/hfd/library/FIA/2010/FSP_Y102159.pdf", | ||
| 148 | "url_type": null | 148 | "url_type": null | ||
| 149 | }, | 149 | }, | ||
| 150 | { | 150 | { | ||
| 151 | "cache_last_updated": null, | 151 | "cache_last_updated": null, | ||
| 152 | "cache_url": null, | 152 | "cache_url": null, | ||
| 153 | "created": "2023-08-03T22:14:05.241540", | 153 | "created": "2023-08-03T22:14:05.241540", | ||
| 154 | "datastore_active": false, | 154 | "datastore_active": false, | ||
| 155 | "description": "This report summarizes data collected in 2005 | 155 | "description": "This report summarizes data collected in 2005 | ||
| 156 | and incorporates information from two adjacent study areas: the East | 156 | and incorporates information from two adjacent study areas: the East | ||
| 157 | Ootsa area between Tetachuck Lake and the Chelaslie River; and the | 157 | Ootsa area between Tetachuck Lake and the Chelaslie River; and the | ||
| 158 | Entiako area which includes Entiako Park and Entiako Protected Area. | 158 | Entiako area which includes Entiako Park and Entiako Protected Area. | ||
| 159 | The focus of our project was to determine the response of caribou | 159 | The focus of our project was to determine the response of caribou | ||
| 160 | terrestrial forage lichens to forest harvesting and mountain pine | 160 | terrestrial forage lichens to forest harvesting and mountain pine | ||
| 161 | beetles under various ecological conditions in four biogeoclimatic | 161 | beetles under various ecological conditions in four biogeoclimatic | ||
| 162 | subzones (SBSmc2, SBSdk, SBPSmc and ESSFmc). We selected sites within | 162 | subzones (SBSmc2, SBSdk, SBPSmc and ESSFmc). We selected sites within | ||
| 163 | sites series in each subzone that supported high lichen cover, but | 163 | sites series in each subzone that supported high lichen cover, but | ||
| 164 | that did not necessarily typify each site series. Therefore, the data | 164 | that did not necessarily typify each site series. Therefore, the data | ||
| 165 | presented in this report are representative of localities that support | 165 | presented in this report are representative of localities that support | ||
| 166 | high lichen cover within these site series/subzones and cannot be used | 166 | high lichen cover within these site series/subzones and cannot be used | ||
| 167 | to characterize average conditions within site series or subzones. In | 167 | to characterize average conditions within site series or subzones. In | ||
| 168 | 2005, we collected additional stand structure and regeneration | 168 | 2005, we collected additional stand structure and regeneration | ||
| 169 | information at each plot to contribute to other studies lead by Dr. | 169 | information at each plot to contribute to other studies lead by Dr. | ||
| 170 | Dave Coates, Ministry of Forests (Forest Sciences Program Y061148), | 170 | Dave Coates, Ministry of Forests (Forest Sciences Program Y061148), | ||
| 171 | and Dr. Phil Burton, Canadian Forest Service (Forest Sciences Program | 171 | and Dr. Phil Burton, Canadian Forest Service (Forest Sciences Program | ||
| 172 | Y061184). These are continuing projects so results from those studies | 172 | Y061184). These are continuing projects so results from those studies | ||
| 173 | will be published in 2007. Already, data from this project has | 173 | will be published in 2007. Already, data from this project has | ||
| 174 | contributed to an assessment of secondary stand structure in lodgepole | 174 | contributed to an assessment of secondary stand structure in lodgepole | ||
| 175 | pine stands affected by the mountain pine beetle epidemic (Coates et | 175 | pine stands affected by the mountain pine beetle epidemic (Coates et | ||
| 176 | al. 2006).", | 176 | al. 2006).", | ||
| 177 | "format": "PDF", | 177 | "format": "PDF", | ||
| 178 | "hash": "", | 178 | "hash": "", | ||
| 179 | "id": "73f8869f-58ff-4e1d-8b16-366fe77e2672", | 179 | "id": "73f8869f-58ff-4e1d-8b16-366fe77e2672", | ||
| 180 | "last_modified": "2023-08-03T22:14:05.172887", | 180 | "last_modified": "2023-08-03T22:14:05.172887", | ||
| 181 | "metadata_modified": "2023-08-03T22:15:49.266156", | 181 | "metadata_modified": "2023-08-03T22:15:49.266156", | ||
| 182 | "mimetype": "application/pdf", | 182 | "mimetype": "application/pdf", | ||
| 183 | "mimetype_inner": null, | 183 | "mimetype_inner": null, | ||
| 184 | "name": "2005/06 Annual Report", | 184 | "name": "2005/06 Annual Report", | ||
| 185 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | 185 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||
| 186 | "position": 2, | 186 | "position": 2, | ||
| 187 | "resource_type": null, | 187 | "resource_type": null, | ||
| 188 | "size": 1009940, | 188 | "size": 1009940, | ||
| 189 | "state": "active", | 189 | "state": "active", | ||
| 190 | "url": | 190 | "url": | ||
| 191 | -8b16-366fe77e2672/download/05-05cariboulichensootsaentiakoyear5.pdf", | 191 | -8b16-366fe77e2672/download/05-05cariboulichensootsaentiakoyear5.pdf", | ||
| 192 | "url_type": "upload" | 192 | "url_type": "upload" | ||
| 193 | }, | 193 | }, | ||
| 194 | { | 194 | { | ||
| 195 | "cache_last_updated": null, | 195 | "cache_last_updated": null, | ||
| 196 | "cache_url": null, | 196 | "cache_url": null, | ||
| 197 | "created": "2023-07-18T21:27:58.286362", | 197 | "created": "2023-07-18T21:27:58.286362", | ||
| 198 | "datastore_active": false, | 198 | "datastore_active": false, | ||
| 199 | "description": "An extension on the project titled \"Effects of | 199 | "description": "An extension on the project titled \"Effects of | ||
| 200 | a Mountain Pine Beetle Epidemic on Northern Caribou Habitat Use\".", | 200 | a Mountain Pine Beetle Epidemic on Northern Caribou Habitat Use\".", | ||
| 201 | "format": "PDF", | 201 | "format": "PDF", | ||
| 202 | "hash": "", | 202 | "hash": "", | ||
| 203 | "id": "398aeb99-7734-400c-a5e2-1ada08296084", | 203 | "id": "398aeb99-7734-400c-a5e2-1ada08296084", | ||
| 204 | "last_modified": "2023-07-18T21:27:58.191721", | 204 | "last_modified": "2023-07-18T21:27:58.191721", | ||
| 205 | "metadata_modified": "2023-07-18T21:27:58.955255", | 205 | "metadata_modified": "2023-07-18T21:27:58.955255", | ||
| 206 | "mimetype": "application/pdf", | 206 | "mimetype": "application/pdf", | ||
| 207 | "mimetype_inner": null, | 207 | "mimetype_inner": null, | ||
| 208 | "name": "Extension Note 9", | 208 | "name": "Extension Note 9", | ||
| 209 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | 209 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||
| 210 | "position": 3, | 210 | "position": 3, | ||
| 211 | "resource_type": null, | 211 | "resource_type": null, | ||
| 212 | "size": 196961, | 212 | "size": 196961, | ||
| 213 | "state": "active", | 213 | "state": "active", | ||
| 214 | "url": | 214 | "url": | ||
| 215 | 4/download/bvrc_en_9_mpb_effects_on_northern_caribou_habitat_use.pdf", | 215 | 4/download/bvrc_en_9_mpb_effects_on_northern_caribou_habitat_use.pdf", | ||
| 216 | "url_type": "upload" | 216 | "url_type": "upload" | ||
| t | t | 217 | }, | ||
| 218 | { | ||||
| 219 | "cache_last_updated": null, | ||||
| 220 | "cache_url": null, | ||||
| 221 | "created": "2024-04-07T18:21:00.845208", | ||||
| 222 | "datastore_active": false, | ||||
| 223 | "description": "This report summarizes data collected in 2007 | ||||
| 224 | and compares it to data collected from 2001 to 2005.", | ||||
| 225 | "format": "PDF", | ||||
| 226 | "hash": "", | ||||
| 227 | "id": "340b22b5-1958-4201-bed4-3bd85cc9e0bf", | ||||
| 228 | "last_modified": "2024-04-07T18:21:00.770798", | ||||
| 229 | "metadata_modified": "2024-04-07T18:21:00.804242", | ||||
| 230 | "mimetype": "application/pdf", | ||||
| 231 | "mimetype_inner": null, | ||||
| 232 | "name": "2007/08 Annual Report", | ||||
| 233 | "package_id": "89153ba3-bc3c-45c8-bec7-dd711d438348", | ||||
| 234 | "position": 4, | ||||
| 235 | "resource_type": null, | ||||
| 236 | "size": 2918680, | ||||
| 237 | "state": "active", | ||||
| 238 | "url": | ||||
| 239 | 5-1958-4201-bed4-3bd85cc9e0bf/download/07-22annual-report2007-08.pdf", | ||||
| 240 | "url_type": "upload" | ||||
| 217 | } | 241 | } | ||
| 218 | ], | 242 | ], | ||
| 219 | "state": "active", | 243 | "state": "active", | ||
| 220 | "tags": [ | 244 | "tags": [ | ||
| 221 | { | 245 | { | ||
| 222 | "display_name": "2010", | 246 | "display_name": "2010", | ||
| 223 | "id": "9456bd96-4041-4d50-8337-aaad8aa088a0", | 247 | "id": "9456bd96-4041-4d50-8337-aaad8aa088a0", | ||
| 224 | "name": "2010", | 248 | "name": "2010", | ||
| 225 | "state": "active", | 249 | "state": "active", | ||
| 226 | "vocabulary_id": null | 250 | "vocabulary_id": null | ||
| 227 | }, | 251 | }, | ||
| 228 | { | 252 | { | ||
| 229 | "display_name": "caribou", | 253 | "display_name": "caribou", | ||
| 230 | "id": "0cd4bfaf-53c2-4a77-81c1-b69cc44c234d", | 254 | "id": "0cd4bfaf-53c2-4a77-81c1-b69cc44c234d", | ||
| 231 | "name": "caribou", | 255 | "name": "caribou", | ||
| 232 | "state": "active", | 256 | "state": "active", | ||
| 233 | "vocabulary_id": null | 257 | "vocabulary_id": null | ||
| 234 | }, | 258 | }, | ||
| 235 | { | 259 | { | ||
| 236 | "display_name": "east oosta", | 260 | "display_name": "east oosta", | ||
| 237 | "id": "cdb49de5-51ad-4043-88f3-d6eb1ba0e19f", | 261 | "id": "cdb49de5-51ad-4043-88f3-d6eb1ba0e19f", | ||
| 238 | "name": "east oosta", | 262 | "name": "east oosta", | ||
| 239 | "state": "active", | 263 | "state": "active", | ||
| 240 | "vocabulary_id": null | 264 | "vocabulary_id": null | ||
| 241 | }, | 265 | }, | ||
| 242 | { | 266 | { | ||
| 243 | "display_name": "entiako", | 267 | "display_name": "entiako", | ||
| 244 | "id": "9b866ed1-3288-400d-a244-ec649752ce64", | 268 | "id": "9b866ed1-3288-400d-a244-ec649752ce64", | ||
| 245 | "name": "entiako", | 269 | "name": "entiako", | ||
| 246 | "state": "active", | 270 | "state": "active", | ||
| 247 | "vocabulary_id": null | 271 | "vocabulary_id": null | ||
| 248 | }, | 272 | }, | ||
| 249 | { | 273 | { | ||
| 250 | "display_name": "forest harvesting", | 274 | "display_name": "forest harvesting", | ||
| 251 | "id": "35d933a3-b65c-4ee4-a88e-c531bc901354", | 275 | "id": "35d933a3-b65c-4ee4-a88e-c531bc901354", | ||
| 252 | "name": "forest harvesting", | 276 | "name": "forest harvesting", | ||
| 253 | "state": "active", | 277 | "state": "active", | ||
| 254 | "vocabulary_id": null | 278 | "vocabulary_id": null | ||
| 255 | }, | 279 | }, | ||
| 256 | { | 280 | { | ||
| 257 | "display_name": "lichen", | 281 | "display_name": "lichen", | ||
| 258 | "id": "57674a1d-f595-46f6-85be-5ef47ae21178", | 282 | "id": "57674a1d-f595-46f6-85be-5ef47ae21178", | ||
| 259 | "name": "lichen", | 283 | "name": "lichen", | ||
| 260 | "state": "active", | 284 | "state": "active", | ||
| 261 | "vocabulary_id": null | 285 | "vocabulary_id": null | ||
| 262 | }, | 286 | }, | ||
| 263 | { | 287 | { | ||
| 264 | "display_name": "mountain pine beetle", | 288 | "display_name": "mountain pine beetle", | ||
| 265 | "id": "96513657-0f80-4bad-81aa-9047329c8a02", | 289 | "id": "96513657-0f80-4bad-81aa-9047329c8a02", | ||
| 266 | "name": "mountain pine beetle", | 290 | "name": "mountain pine beetle", | ||
| 267 | "state": "active", | 291 | "state": "active", | ||
| 268 | "vocabulary_id": null | 292 | "vocabulary_id": null | ||
| 269 | }, | 293 | }, | ||
| 270 | { | 294 | { | ||
| 271 | "display_name": "tweedsmuir", | 295 | "display_name": "tweedsmuir", | ||
| 272 | "id": "d54c2cc4-bed5-4fe1-8ab1-d43f4743d987", | 296 | "id": "d54c2cc4-bed5-4fe1-8ab1-d43f4743d987", | ||
| 273 | "name": "tweedsmuir", | 297 | "name": "tweedsmuir", | ||
| 274 | "state": "active", | 298 | "state": "active", | ||
| 275 | "vocabulary_id": null | 299 | "vocabulary_id": null | ||
| 276 | } | 300 | } | ||
| 277 | ], | 301 | ], | ||
| 278 | "title": "Effects of a Mountain Pine Beetle Epidemic on | 302 | "title": "Effects of a Mountain Pine Beetle Epidemic on | ||
| 279 | Tweedsmuir-Entiako Caribou Habitat Use", | 303 | Tweedsmuir-Entiako Caribou Habitat Use", | ||
| 280 | "type": "dataset", | 304 | "type": "dataset", | ||
| 281 | "url": | 305 | "url": | ||
| 282 | -_effects_of_a_mountain_pine_beetle_epidemic_on_tweedsmuir-entiako_c", | 306 | -_effects_of_a_mountain_pine_beetle_epidemic_on_tweedsmuir-entiako_c", | ||
| 283 | "version": "" | 307 | "version": "" | ||
| 284 | } | 308 | } |

