Changes
On November 25, 2024 at 7:07:20 PM UTC,
-
Removed the source URL from Restoring Whitebark Pine Ecosystems to Enhance Subalpine Bear Habitat
| f | 1 | { | f | 1 | { |
| 2 | "author": "S. Haeussler, A. Clason", | 2 | "author": "S. Haeussler, A. Clason", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| 5 | "funding_agency": "Habitat Conservation Trust, TD-Friends of the | 5 | "funding_agency": "Habitat Conservation Trust, TD-Friends of the | ||
| 6 | Environment Foundation, Forest Enhancement Society", | 6 | Environment Foundation, Forest Enhancement Society", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "This collection houses work done by researcher | 9 | "description": "This collection houses work done by researcher | ||
| 10 | Alana Clason.\r\n\r\nWhen Alana first came to the Bulkley Valley in | 10 | Alana Clason.\r\n\r\nWhen Alana first came to the Bulkley Valley in | ||
| 11 | 2009, she was lucky enough to work closely with the BVRC, and | 11 | 2009, she was lucky enough to work closely with the BVRC, and | ||
| 12 | couldn\u2019t be happier to be back in that position again. Alana | 12 | couldn\u2019t be happier to be back in that position again. Alana | ||
| 13 | completed her PhD at UNBC in 2017, focusing on understanding the | 13 | completed her PhD at UNBC in 2017, focusing on understanding the | ||
| 14 | current limits to whitebark pine\u2019s northern distribution and | 14 | current limits to whitebark pine\u2019s northern distribution and | ||
| 15 | forecasting future range shifts under a changing climate. She | 15 | forecasting future range shifts under a changing climate. She | ||
| 16 | completed her MSc in summer 2010 at the University of Alberta, in | 16 | completed her MSc in summer 2010 at the University of Alberta, in | ||
| 17 | collaboration with the BVRC, working on whitebark pine ecology and | 17 | collaboration with the BVRC, working on whitebark pine ecology and | ||
| 18 | resilience at the NW edge of its range. Her current research focuses | 18 | resilience at the NW edge of its range. Her current research focuses | ||
| 19 | on modeling forest stand dynamics to support ecological research, as | 19 | on modeling forest stand dynamics to support ecological research, as | ||
| 20 | well as conservation and management of non-timber resources. She also | 20 | well as conservation and management of non-timber resources. She also | ||
| 21 | continues her obsession with whitebark pine through ongoing research, | 21 | continues her obsession with whitebark pine through ongoing research, | ||
| 22 | restoration and outreach projects with the BVRC whitebark pine program | 22 | restoration and outreach projects with the BVRC whitebark pine program | ||
| 23 | and her role as a board member with the Whitebark Pine Ecosystem | 23 | and her role as a board member with the Whitebark Pine Ecosystem | ||
| 24 | Foundation.", | 24 | Foundation.", | ||
| 25 | "display_name": "Alana Clason", | 25 | "display_name": "Alana Clason", | ||
| 26 | "id": "18595111-0a26-4fb1-bd26-33deb82916fa", | 26 | "id": "18595111-0a26-4fb1-bd26-33deb82916fa", | ||
| 27 | "image_display_url": | 27 | "image_display_url": | ||
| 28 | ca/images/made/images/uploads/people_photos/Alana_Clason_200_300.jpg", | 28 | ca/images/made/images/uploads/people_photos/Alana_Clason_200_300.jpg", | ||
| 29 | "name": "alana-clason", | 29 | "name": "alana-clason", | ||
| 30 | "title": "Alana Clason" | 30 | "title": "Alana Clason" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "description": "This collection houses work by researcher | 33 | "description": "This collection houses work by researcher | ||
| n | 34 | Sybille Haeussler. \r\n\r\nSybille is a professional forester and | n | 34 | Sybille Haeussler. \r\n\r\nSybille is a former professional forester |
| 35 | research scientist whose work addresses the dynamics and diversity of | 35 | (now retired) and research scientist whose work addresses the dynamics | ||
| 36 | plant communities and ecosystems \u2014 with a special interest in | 36 | and diversity of plant communities and ecosystems \u2014 with a | ||
| 37 | complex systems dynamics and the role of self-organizing processes in | 37 | special interest in complex systems dynamics and the role of | ||
| 38 | maintaining ecosystem diversity. Sybille has a BSF (Forest Biology) | 38 | self-organizing processes in maintaining ecosystem diversity. Sybille | ||
| 39 | from the University of BC, an MSc (Forest Ecology) from Oregon State | 39 | has a BSF (Forest Biology) from the University of BC, an MSc (Forest | ||
| 40 | University, and a PhD (Environmental Sciences) from the | 40 | Ecology) from Oregon State University, and a PhD (Environmental | ||
| 41 | Universit\u00e9 du Qu\u00e9bec at Montreal.", | 41 | Sciences) from the Universit\u00e9 du Qu\u00e9bec at Montreal.", | ||
| 42 | "display_name": "Sybille Haeussler", | 42 | "display_name": "Sybille Haeussler", | ||
| 43 | "id": "8eef4890-7285-4964-a564-03d0d29914f8", | 43 | "id": "8eef4890-7285-4964-a564-03d0d29914f8", | ||
| 44 | "image_display_url": | 44 | "image_display_url": | ||
| 45 | a/wp-content/uploads/2020/09/White_Bark_Pine_Shoot-18-1-1024x683.jpg", | 45 | a/wp-content/uploads/2020/09/White_Bark_Pine_Shoot-18-1-1024x683.jpg", | ||
| 46 | "name": "sybille-haeussler", | 46 | "name": "sybille-haeussler", | ||
| 47 | "title": "Sybille Haeussler" | 47 | "title": "Sybille Haeussler" | ||
| 48 | }, | 48 | }, | ||
| 49 | { | 49 | { | ||
| 50 | "description": "Whitebark pine (WBP) is an endangered species | 50 | "description": "Whitebark pine (WBP) is an endangered species | ||
| 51 | that is essential to the ecosystems of subalpine and treeline forests. | 51 | that is essential to the ecosystems of subalpine and treeline forests. | ||
| 52 | \r\n\r\nThis collection contains datasets that report on WBP including | 52 | \r\n\r\nThis collection contains datasets that report on WBP including | ||
| 53 | the factors causing the endangerment and regeneration strategies.", | 53 | the factors causing the endangerment and regeneration strategies.", | ||
| 54 | "display_name": "Whitebark Pine", | 54 | "display_name": "Whitebark Pine", | ||
| 55 | "id": "69ea9aa0-1869-4516-839e-4129a16d44a4", | 55 | "id": "69ea9aa0-1869-4516-839e-4129a16d44a4", | ||
| 56 | "image_display_url": | 56 | "image_display_url": | ||
| 57 | bvcentre.ca/uploads/group/2023-06-05-233827.272354Whitebarkpine.webp", | 57 | bvcentre.ca/uploads/group/2023-06-05-233827.272354Whitebarkpine.webp", | ||
| 58 | "name": "white-bark-pin", | 58 | "name": "white-bark-pin", | ||
| 59 | "title": "Whitebark Pine" | 59 | "title": "Whitebark Pine" | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| 62 | "id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 62 | "id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 63 | "institution": "Bulkley Valley Research Centre", | 63 | "institution": "Bulkley Valley Research Centre", | ||
| 64 | "isopen": true, | 64 | "isopen": true, | ||
| 65 | "license_id": "cc-by", | 65 | "license_id": "cc-by", | ||
| 66 | "license_title": "Creative Commons Attribution", | 66 | "license_title": "Creative Commons Attribution", | ||
| 67 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 67 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 68 | "maintainer": "", | 68 | "maintainer": "", | ||
| 69 | "maintainer_email": null, | 69 | "maintainer_email": null, | ||
| 70 | "metadata_created": "2023-06-15T06:26:07.455015", | 70 | "metadata_created": "2023-06-15T06:26:07.455015", | ||
| n | 71 | "metadata_modified": "2024-05-25T17:42:37.210563", | n | 71 | "metadata_modified": "2024-11-25T19:07:20.216097", |
| 72 | "name": | 72 | "name": | ||
| 73 | estoring-whitebark-pine-ecosystems-to-enhance-subalpine-bear-habitat", | 73 | estoring-whitebark-pine-ecosystems-to-enhance-subalpine-bear-habitat", | ||
| 74 | "notes": "This is a five-year project aimed at restoring endangered | 74 | "notes": "This is a five-year project aimed at restoring endangered | ||
| 75 | whitebark pine ecosystems in the southern Skeena Region. Whitebark | 75 | whitebark pine ecosystems in the southern Skeena Region. Whitebark | ||
| 76 | pine is an important wildlife tree that provides nutrition to various | 76 | pine is an important wildlife tree that provides nutrition to various | ||
| 77 | species, including bears, birds, and small mammals. The species is | 77 | species, including bears, birds, and small mammals. The species is | ||
| 78 | endangered due to the cumulative effects of the mountain pine beetle, | 78 | endangered due to the cumulative effects of the mountain pine beetle, | ||
| 79 | white pine blister rust, and changing climate and fire patterns. The | 79 | white pine blister rust, and changing climate and fire patterns. The | ||
| 80 | project focuses on replanting disturbed areas, particularly those | 80 | project focuses on replanting disturbed areas, particularly those | ||
| 81 | affected by recent wildfires, and testing for rust resistance. The | 81 | affected by recent wildfires, and testing for rust resistance. The | ||
| 82 | goal is to restore at least 300 hectares of whitebark pine ecosystems | 82 | goal is to restore at least 300 hectares of whitebark pine ecosystems | ||
| 83 | in high-value bear habitat within the Skeena Region over the course of | 83 | in high-value bear habitat within the Skeena Region over the course of | ||
| 84 | five years.\r\n\r\nIn 2010, the Bulkley Valley Research Centre began | 84 | five years.\r\n\r\nIn 2010, the Bulkley Valley Research Centre began | ||
| 85 | restoring disturbed whitebark pine ecosystems at their northwest limit | 85 | restoring disturbed whitebark pine ecosystems at their northwest limit | ||
| 86 | in the southern Skeena Region. Recent wildfires in the region (Nanika | 86 | in the southern Skeena Region. Recent wildfires in the region (Nanika | ||
| 87 | Falls, Atna, Gosnell) destroyed mature whitebark pine trees within | 87 | Falls, Atna, Gosnell) destroyed mature whitebark pine trees within | ||
| 88 | high value bear habitat, but created ideal sites for replanting. From | 88 | high value bear habitat, but created ideal sites for replanting. From | ||
| 89 | 2011-2016, we collected seeds from rust-free trees and began | 89 | 2011-2016, we collected seeds from rust-free trees and began | ||
| 90 | rust-resistance testing. The second cohort is ready to plant in 2017. | 90 | rust-resistance testing. The second cohort is ready to plant in 2017. | ||
| 91 | Our objective is to successfully restore at least 300 hectares of | 91 | Our objective is to successfully restore at least 300 hectares of | ||
| 92 | disturbed whitebark ecosystems in areas of high value bear habitat in | 92 | disturbed whitebark ecosystems in areas of high value bear habitat in | ||
| 93 | the Skeena Region over 5 years.", | 93 | the Skeena Region over 5 years.", | ||
| 94 | "num_resources": 6, | 94 | "num_resources": 6, | ||
| 95 | "num_tags": 15, | 95 | "num_tags": 15, | ||
| 96 | "organization": { | 96 | "organization": { | ||
| 97 | "approval_status": "approved", | 97 | "approval_status": "approved", | ||
| 98 | "created": "2023-06-05T23:48:49.201189", | 98 | "created": "2023-06-05T23:48:49.201189", | ||
| 99 | "description": "The Bulkley Valley Research Centre (BVRC) is an | 99 | "description": "The Bulkley Valley Research Centre (BVRC) is an | ||
| 100 | independent, not-for-profit society conducting high-quality, | 100 | independent, not-for-profit society conducting high-quality, | ||
| 101 | interdisciplinary research on natural and cultural resources. We | 101 | interdisciplinary research on natural and cultural resources. We | ||
| 102 | create learning and extension opportunities for both our members and | 102 | create learning and extension opportunities for both our members and | ||
| 103 | the community through workshops, conferences and other networking | 103 | the community through workshops, conferences and other networking | ||
| 104 | events, and support our community by promoting the region and | 104 | events, and support our community by promoting the region and | ||
| 105 | investing locally. Our purpose is to provide the science required for | 105 | investing locally. Our purpose is to provide the science required for | ||
| 106 | sustainable resource management.", | 106 | sustainable resource management.", | ||
| 107 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | 107 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 108 | "image_url": "2024-02-15-231537.866013bvrc-logo.png", | 108 | "image_url": "2024-02-15-231537.866013bvrc-logo.png", | ||
| 109 | "is_organization": true, | 109 | "is_organization": true, | ||
| 110 | "name": "bulkley-valley-research-centre", | 110 | "name": "bulkley-valley-research-centre", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "title": "Bulkley Valley Research Centre", | 112 | "title": "Bulkley Valley Research Centre", | ||
| 113 | "type": "organization" | 113 | "type": "organization" | ||
| 114 | }, | 114 | }, | ||
| 115 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | 115 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 116 | "private": false, | 116 | "private": false, | ||
| 117 | "publication_yr": "2018", | 117 | "publication_yr": "2018", | ||
| 118 | "relationships_as_object": [], | 118 | "relationships_as_object": [], | ||
| 119 | "relationships_as_subject": [], | 119 | "relationships_as_subject": [], | ||
| 120 | "resources": [ | 120 | "resources": [ | ||
| 121 | { | 121 | { | ||
| 122 | "cache_last_updated": null, | 122 | "cache_last_updated": null, | ||
| 123 | "cache_url": null, | 123 | "cache_url": null, | ||
| 124 | "created": "2023-06-15T06:27:52.079376", | 124 | "created": "2023-06-15T06:27:52.079376", | ||
| 125 | "datastore_active": false, | 125 | "datastore_active": false, | ||
| 126 | "description": "This is a grant report for the project | 126 | "description": "This is a grant report for the project | ||
| 127 | \"Restoring WhitebarkPine Ecosystems to Enhance Subalpine Bear | 127 | \"Restoring WhitebarkPine Ecosystems to Enhance Subalpine Bear | ||
| 128 | Habitat\".", | 128 | Habitat\".", | ||
| 129 | "format": "PDF", | 129 | "format": "PDF", | ||
| 130 | "hash": "", | 130 | "hash": "", | ||
| 131 | "id": "32382ae2-99bf-4d75-b410-9e7035b7c026", | 131 | "id": "32382ae2-99bf-4d75-b410-9e7035b7c026", | ||
| 132 | "last_modified": "2023-06-15T06:27:51.799655", | 132 | "last_modified": "2023-06-15T06:27:51.799655", | ||
| 133 | "metadata_modified": "2023-06-19T21:47:48.988518", | 133 | "metadata_modified": "2023-06-19T21:47:48.988518", | ||
| 134 | "mimetype": "application/pdf", | 134 | "mimetype": "application/pdf", | ||
| 135 | "mimetype_inner": null, | 135 | "mimetype_inner": null, | ||
| 136 | "name": "2017/18 - Habitat Conservation Trust Foundation Grant | 136 | "name": "2017/18 - Habitat Conservation Trust Foundation Grant | ||
| 137 | Report", | 137 | Report", | ||
| 138 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 138 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 139 | "position": 0, | 139 | "position": 0, | ||
| 140 | "resource_type": null, | 140 | "resource_type": null, | ||
| 141 | "size": 3775479, | 141 | "size": 3775479, | ||
| 142 | "state": "active", | 142 | "state": "active", | ||
| 143 | "url": | 143 | "url": | ||
| 144 | b7c026/download/bvrc_17-07_hctf_6-227_final_grant_report_2017-18.pdf", | 144 | b7c026/download/bvrc_17-07_hctf_6-227_final_grant_report_2017-18.pdf", | ||
| 145 | "url_type": "upload" | 145 | "url_type": "upload" | ||
| 146 | }, | 146 | }, | ||
| 147 | { | 147 | { | ||
| 148 | "cache_last_updated": null, | 148 | "cache_last_updated": null, | ||
| 149 | "cache_url": null, | 149 | "cache_url": null, | ||
| 150 | "created": "2023-06-19T21:50:30.475231", | 150 | "created": "2023-06-19T21:50:30.475231", | ||
| 151 | "datastore_active": false, | 151 | "datastore_active": false, | ||
| 152 | "description": "4th Annual Report: April 2014 \u2013 March | 152 | "description": "4th Annual Report: April 2014 \u2013 March | ||
| 153 | 2015", | 153 | 2015", | ||
| 154 | "format": "PDF", | 154 | "format": "PDF", | ||
| 155 | "hash": "", | 155 | "hash": "", | ||
| 156 | "id": "8e79b7ad-612d-41f1-9abf-29b5ac6c281c", | 156 | "id": "8e79b7ad-612d-41f1-9abf-29b5ac6c281c", | ||
| 157 | "last_modified": "2023-06-19T21:50:30.310160", | 157 | "last_modified": "2023-06-19T21:50:30.310160", | ||
| 158 | "metadata_modified": "2023-06-19T21:51:35.223759", | 158 | "metadata_modified": "2023-06-19T21:51:35.223759", | ||
| 159 | "mimetype": "application/pdf", | 159 | "mimetype": "application/pdf", | ||
| 160 | "mimetype_inner": null, | 160 | "mimetype_inner": null, | ||
| 161 | "name": "2014/15 - Habitat Conservation Trust Foundation Grant | 161 | "name": "2014/15 - Habitat Conservation Trust Foundation Grant | ||
| 162 | Report", | 162 | Report", | ||
| 163 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 163 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 164 | "position": 1, | 164 | "position": 1, | ||
| 165 | "resource_type": null, | 165 | "resource_type": null, | ||
| 166 | "size": 4060156, | 166 | "size": 4060156, | ||
| 167 | "state": "active", | 167 | "state": "active", | ||
| 168 | "url": | 168 | "url": | ||
| 169 | 81c/download/hctf_6-227_bvrc_whitebark_pine_grant_report_2014-15.pdf", | 169 | 81c/download/hctf_6-227_bvrc_whitebark_pine_grant_report_2014-15.pdf", | ||
| 170 | "url_type": "upload" | 170 | "url_type": "upload" | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "cache_last_updated": null, | 173 | "cache_last_updated": null, | ||
| 174 | "cache_url": null, | 174 | "cache_url": null, | ||
| 175 | "created": "2023-06-19T21:51:35.276413", | 175 | "created": "2023-06-19T21:51:35.276413", | ||
| 176 | "datastore_active": false, | 176 | "datastore_active": false, | ||
| 177 | "description": "3rd Annual Report: April 2013 \u2013 March | 177 | "description": "3rd Annual Report: April 2013 \u2013 March | ||
| 178 | 2014.", | 178 | 2014.", | ||
| 179 | "format": "PDF", | 179 | "format": "PDF", | ||
| 180 | "hash": "", | 180 | "hash": "", | ||
| 181 | "id": "03646a5c-ca89-4f17-96dd-dd9f53aeaee8", | 181 | "id": "03646a5c-ca89-4f17-96dd-dd9f53aeaee8", | ||
| 182 | "last_modified": "2023-06-19T21:51:35.175671", | 182 | "last_modified": "2023-06-19T21:51:35.175671", | ||
| 183 | "metadata_modified": "2023-06-19T21:53:13.986757", | 183 | "metadata_modified": "2023-06-19T21:53:13.986757", | ||
| 184 | "mimetype": "application/pdf", | 184 | "mimetype": "application/pdf", | ||
| 185 | "mimetype_inner": null, | 185 | "mimetype_inner": null, | ||
| 186 | "name": "2013/14 - Habitat Conservation Trust Foundation Grant | 186 | "name": "2013/14 - Habitat Conservation Trust Foundation Grant | ||
| 187 | Report", | 187 | Report", | ||
| 188 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 188 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 189 | "position": 2, | 189 | "position": 2, | ||
| 190 | "resource_type": null, | 190 | "resource_type": null, | ||
| 191 | "size": 2150850, | 191 | "size": 2150850, | ||
| 192 | "state": "active", | 192 | "state": "active", | ||
| 193 | "url": | 193 | "url": | ||
| 194 | d9f53aeaee8/download/bvrc_hctf_6-227_2013-14_grant_report_apr_24.pdf", | 194 | d9f53aeaee8/download/bvrc_hctf_6-227_2013-14_grant_report_apr_24.pdf", | ||
| 195 | "url_type": "upload" | 195 | "url_type": "upload" | ||
| 196 | }, | 196 | }, | ||
| 197 | { | 197 | { | ||
| 198 | "cache_last_updated": null, | 198 | "cache_last_updated": null, | ||
| 199 | "cache_url": null, | 199 | "cache_url": null, | ||
| 200 | "created": "2023-06-19T21:53:14.083910", | 200 | "created": "2023-06-19T21:53:14.083910", | ||
| 201 | "datastore_active": false, | 201 | "datastore_active": false, | ||
| 202 | "description": "First Annual Report 2011-12", | 202 | "description": "First Annual Report 2011-12", | ||
| 203 | "format": "PDF", | 203 | "format": "PDF", | ||
| 204 | "hash": "", | 204 | "hash": "", | ||
| 205 | "id": "e710d282-16a7-4c00-93cb-88ac8c5e05f6", | 205 | "id": "e710d282-16a7-4c00-93cb-88ac8c5e05f6", | ||
| 206 | "last_modified": "2023-06-19T21:53:13.882859", | 206 | "last_modified": "2023-06-19T21:53:13.882859", | ||
| 207 | "metadata_modified": "2024-05-25T17:42:37.223477", | 207 | "metadata_modified": "2024-05-25T17:42:37.223477", | ||
| 208 | "mimetype": "application/pdf", | 208 | "mimetype": "application/pdf", | ||
| 209 | "mimetype_inner": null, | 209 | "mimetype_inner": null, | ||
| 210 | "name": "2011/12 - HABITAT CONSERVATION TRUST FOUNDATION GRANT | 210 | "name": "2011/12 - HABITAT CONSERVATION TRUST FOUNDATION GRANT | ||
| 211 | REPORT", | 211 | REPORT", | ||
| 212 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 212 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 213 | "position": 3, | 213 | "position": 3, | ||
| 214 | "resource_type": null, | 214 | "resource_type": null, | ||
| 215 | "size": 3485377, | 215 | "size": 3485377, | ||
| 216 | "state": "active", | 216 | "state": "active", | ||
| 217 | "url": | 217 | "url": | ||
| 218 | 00-93cb-88ac8c5e05f6/download/13-12_bvrc-mec_11-7448_finalreport.pdf", | 218 | 00-93cb-88ac8c5e05f6/download/13-12_bvrc-mec_11-7448_finalreport.pdf", | ||
| 219 | "url_type": "upload" | 219 | "url_type": "upload" | ||
| 220 | }, | 220 | }, | ||
| 221 | { | 221 | { | ||
| 222 | "cache_last_updated": null, | 222 | "cache_last_updated": null, | ||
| 223 | "cache_url": null, | 223 | "cache_url": null, | ||
| 224 | "created": "2023-06-19T21:55:26.220263", | 224 | "created": "2023-06-19T21:55:26.220263", | ||
| 225 | "datastore_active": false, | 225 | "datastore_active": false, | ||
| 226 | "description": "Second Annual Report 2012-13.", | 226 | "description": "Second Annual Report 2012-13.", | ||
| 227 | "format": "PDF", | 227 | "format": "PDF", | ||
| 228 | "hash": "", | 228 | "hash": "", | ||
| 229 | "id": "1d8fdfec-9252-483f-8a54-731d6f4673f7", | 229 | "id": "1d8fdfec-9252-483f-8a54-731d6f4673f7", | ||
| 230 | "last_modified": "2023-06-19T21:55:25.936378", | 230 | "last_modified": "2023-06-19T21:55:25.936378", | ||
| 231 | "metadata_modified": "2024-05-25T17:40:31.262762", | 231 | "metadata_modified": "2024-05-25T17:40:31.262762", | ||
| 232 | "mimetype": "application/pdf", | 232 | "mimetype": "application/pdf", | ||
| 233 | "mimetype_inner": null, | 233 | "mimetype_inner": null, | ||
| 234 | "name": "2012/13 - HABITAT CONSERVATION TRUST FOUNDATION PROJECT | 234 | "name": "2012/13 - HABITAT CONSERVATION TRUST FOUNDATION PROJECT | ||
| 235 | REPORT", | 235 | REPORT", | ||
| 236 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 236 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 237 | "position": 4, | 237 | "position": 4, | ||
| 238 | "resource_type": null, | 238 | "resource_type": null, | ||
| 239 | "size": 2012825, | 239 | "size": 2012825, | ||
| 240 | "state": "active", | 240 | "state": "active", | ||
| 241 | "url": | 241 | "url": | ||
| 242 | 31d6f4673f7/download/12-11-hctf-6-227whitebark2012-13grantreport.pdf", | 242 | 31d6f4673f7/download/12-11-hctf-6-227whitebark2012-13grantreport.pdf", | ||
| 243 | "url_type": "upload" | 243 | "url_type": "upload" | ||
| 244 | }, | 244 | }, | ||
| 245 | { | 245 | { | ||
| 246 | "cache_last_updated": null, | 246 | "cache_last_updated": null, | ||
| 247 | "cache_url": null, | 247 | "cache_url": null, | ||
| 248 | "created": "2023-06-22T22:32:40.958116", | 248 | "created": "2023-06-22T22:32:40.958116", | ||
| 249 | "datastore_active": false, | 249 | "datastore_active": false, | ||
| 250 | "description": "Funding application for the project title | 250 | "description": "Funding application for the project title | ||
| 251 | \"Restoring Whitebark Pine Ecosystems to Enhance Subalpine Bear | 251 | \"Restoring Whitebark Pine Ecosystems to Enhance Subalpine Bear | ||
| 252 | Habitat\" from 2011 - 2012.", | 252 | Habitat\" from 2011 - 2012.", | ||
| 253 | "format": "PDF", | 253 | "format": "PDF", | ||
| 254 | "hash": "", | 254 | "hash": "", | ||
| 255 | "id": "58f3a59c-ab6d-456d-926f-b52dd7a85171", | 255 | "id": "58f3a59c-ab6d-456d-926f-b52dd7a85171", | ||
| 256 | "last_modified": null, | 256 | "last_modified": null, | ||
| 257 | "metadata_modified": "2024-05-25T17:40:31.262993", | 257 | "metadata_modified": "2024-05-25T17:40:31.262993", | ||
| 258 | "mimetype": null, | 258 | "mimetype": null, | ||
| 259 | "mimetype_inner": null, | 259 | "mimetype_inner": null, | ||
| 260 | "name": "2011/12 Enhancement Project Application Funding Cycle | 260 | "name": "2011/12 Enhancement Project Application Funding Cycle | ||
| 261 | ", | 261 | ", | ||
| 262 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | 262 | "package_id": "a3abb6ee-56a5-41c9-8e72-cad68db87efa", | ||
| 263 | "position": 5, | 263 | "position": 5, | ||
| 264 | "resource_type": null, | 264 | "resource_type": null, | ||
| 265 | "size": null, | 265 | "size": null, | ||
| 266 | "state": "active", | 266 | "state": "active", | ||
| 267 | "url": "", | 267 | "url": "", | ||
| 268 | "url_type": null | 268 | "url_type": null | ||
| 269 | } | 269 | } | ||
| 270 | ], | 270 | ], | ||
| 271 | "state": "active", | 271 | "state": "active", | ||
| 272 | "tags": [ | 272 | "tags": [ | ||
| 273 | { | 273 | { | ||
| 274 | "display_name": "2011", | 274 | "display_name": "2011", | ||
| 275 | "id": "3d073058-9ed5-476c-a966-de39b5a25e88", | 275 | "id": "3d073058-9ed5-476c-a966-de39b5a25e88", | ||
| 276 | "name": "2011", | 276 | "name": "2011", | ||
| 277 | "state": "active", | 277 | "state": "active", | ||
| 278 | "vocabulary_id": null | 278 | "vocabulary_id": null | ||
| 279 | }, | 279 | }, | ||
| 280 | { | 280 | { | ||
| 281 | "display_name": "2012", | 281 | "display_name": "2012", | ||
| 282 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | 282 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | ||
| 283 | "name": "2012", | 283 | "name": "2012", | ||
| 284 | "state": "active", | 284 | "state": "active", | ||
| 285 | "vocabulary_id": null | 285 | "vocabulary_id": null | ||
| 286 | }, | 286 | }, | ||
| 287 | { | 287 | { | ||
| 288 | "display_name": "2013", | 288 | "display_name": "2013", | ||
| 289 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | 289 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | ||
| 290 | "name": "2013", | 290 | "name": "2013", | ||
| 291 | "state": "active", | 291 | "state": "active", | ||
| 292 | "vocabulary_id": null | 292 | "vocabulary_id": null | ||
| 293 | }, | 293 | }, | ||
| 294 | { | 294 | { | ||
| 295 | "display_name": "2014", | 295 | "display_name": "2014", | ||
| 296 | "id": "2309adbe-eba8-408d-b515-0a566f4f237f", | 296 | "id": "2309adbe-eba8-408d-b515-0a566f4f237f", | ||
| 297 | "name": "2014", | 297 | "name": "2014", | ||
| 298 | "state": "active", | 298 | "state": "active", | ||
| 299 | "vocabulary_id": null | 299 | "vocabulary_id": null | ||
| 300 | }, | 300 | }, | ||
| 301 | { | 301 | { | ||
| 302 | "display_name": "2015", | 302 | "display_name": "2015", | ||
| 303 | "id": "b726a0d1-78ee-47a6-8864-ffa0e8fb8335", | 303 | "id": "b726a0d1-78ee-47a6-8864-ffa0e8fb8335", | ||
| 304 | "name": "2015", | 304 | "name": "2015", | ||
| 305 | "state": "active", | 305 | "state": "active", | ||
| 306 | "vocabulary_id": null | 306 | "vocabulary_id": null | ||
| 307 | }, | 307 | }, | ||
| 308 | { | 308 | { | ||
| 309 | "display_name": "2018", | 309 | "display_name": "2018", | ||
| 310 | "id": "c731f5a2-780d-4f97-b88b-a6532957d390", | 310 | "id": "c731f5a2-780d-4f97-b88b-a6532957d390", | ||
| 311 | "name": "2018", | 311 | "name": "2018", | ||
| 312 | "state": "active", | 312 | "state": "active", | ||
| 313 | "vocabulary_id": null | 313 | "vocabulary_id": null | ||
| 314 | }, | 314 | }, | ||
| 315 | { | 315 | { | ||
| 316 | "display_name": "annual report", | 316 | "display_name": "annual report", | ||
| 317 | "id": "a6578aa6-0723-4d98-b9df-2b7b0c9abeb3", | 317 | "id": "a6578aa6-0723-4d98-b9df-2b7b0c9abeb3", | ||
