Changes
On August 23, 2023 at 1:57:38 AM UTC,
-
Changed value of field
funding_agency
toRecreation Sites and Trails BC, the Real Estate Foundation of BC and Wetzin'kwa Community Forest Corporation, Bulkley Valley Research Centre, Northwest Community College
in Bulkley Valley Community Resources Board - RAMP
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bulkley Valley Community Resources Board, T. Chamberlin", | 2 | "author": "Bulkley Valley Community Resources Board, T. Chamberlin", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| n | 5 | "funding_agency": "", | n | 5 | "funding_agency": " Recreation Sites and Trails BC, the Real Estate |
| 6 | Foundation of BC and Wetzin'kwa Community Forest Corporation, Bulkley | ||||
| 7 | Valley Research Centre, Northwest Community College", | ||||
| 6 | "groups": [ | 8 | "groups": [ | ||
| 7 | { | 9 | { | ||
| 8 | "description": "Community development refers to a collective | 10 | "description": "Community development refers to a collective | ||
| 9 | process in which community members come together to identify and | 11 | process in which community members come together to identify and | ||
| 10 | address their needs, improve the quality of life, and promote the | 12 | address their needs, improve the quality of life, and promote the | ||
| 11 | well-being of the community as a whole.\r\n\r\nThis collection | 13 | well-being of the community as a whole.\r\n\r\nThis collection | ||
| 12 | contains datasets pertaining to community development, specifically in | 14 | contains datasets pertaining to community development, specifically in | ||
| 13 | Northern British Columbia, which involves fostering active | 15 | Northern British Columbia, which involves fostering active | ||
| 14 | participation, collaboration, and empowerment within communities to | 16 | participation, collaboration, and empowerment within communities to | ||
| 15 | create positive social, economic, cultural, and environmental | 17 | create positive social, economic, cultural, and environmental | ||
| 16 | change.", | 18 | change.", | ||
| 17 | "display_name": "Community Development", | 19 | "display_name": "Community Development", | ||
| 18 | "id": "785cfe5f-92d8-4b20-a231-d691b7e3677f", | 20 | "id": "785cfe5f-92d8-4b20-a231-d691b7e3677f", | ||
| 19 | "image_display_url": | 21 | "image_display_url": | ||
| 20 | yglobal.org/wp-content/uploads/2011/06/Community-Building-Stages.jpg", | 22 | yglobal.org/wp-content/uploads/2011/06/Community-Building-Stages.jpg", | ||
| 21 | "name": "community-development", | 23 | "name": "community-development", | ||
| 22 | "title": "Community Development" | 24 | "title": "Community Development" | ||
| 23 | } | 25 | } | ||
| 24 | ], | 26 | ], | ||
| 25 | "id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | 27 | "id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | ||
| 26 | "institution": "Bulkley Valley Research Centre", | 28 | "institution": "Bulkley Valley Research Centre", | ||
| 27 | "isopen": true, | 29 | "isopen": true, | ||
| 28 | "license_id": "cc-by", | 30 | "license_id": "cc-by", | ||
| 29 | "license_title": "Creative Commons Attribution", | 31 | "license_title": "Creative Commons Attribution", | ||
| 30 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 32 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 31 | "maintainer": "", | 33 | "maintainer": "", | ||
| 32 | "maintainer_email": null, | 34 | "maintainer_email": null, | ||
| 33 | "metadata_created": "2023-06-22T04:30:23.933641", | 35 | "metadata_created": "2023-06-22T04:30:23.933641", | ||
| t | 34 | "metadata_modified": "2023-08-23T01:55:45.065481", | t | 36 | "metadata_modified": "2023-08-23T01:57:37.940027", |
| 35 | "name": "bulkley-valley-community-resources-board-ramp", | 37 | "name": "bulkley-valley-community-resources-board-ramp", | ||
| 36 | "notes": "The Bulkley Valley Community Resources Board (BVCRB) is | 38 | "notes": "The Bulkley Valley Community Resources Board (BVCRB) is | ||
| 37 | currently facilitating a Recreation Access Management Plan (RAMP) | 39 | currently facilitating a Recreation Access Management Plan (RAMP) | ||
| 38 | process for summer backcountry recreation in the Bulkley Valley. This | 40 | process for summer backcountry recreation in the Bulkley Valley. This | ||
| 39 | plan will seek to reduce conflict between recreation user groups | 41 | plan will seek to reduce conflict between recreation user groups | ||
| 40 | through area designations and use agreements. The Summer RAMP will | 42 | through area designations and use agreements. The Summer RAMP will | ||
| 41 | include both motorized recreation such as ATVing and non-motorized | 43 | include both motorized recreation such as ATVing and non-motorized | ||
| 42 | recreation such as hiking.\r\n\r\nThe RAMP will involve all of the | 44 | recreation such as hiking.\r\n\r\nThe RAMP will involve all of the | ||
| 43 | major outdoor recreation clubs and associations, as well as members of | 45 | major outdoor recreation clubs and associations, as well as members of | ||
| 44 | the public, and will be guided by a professional | 46 | the public, and will be guided by a professional | ||
| 45 | facilitator.\r\n\r\nThe Bulkley Valley RAMP will contribute to a pilot | 47 | facilitator.\r\n\r\nThe Bulkley Valley RAMP will contribute to a pilot | ||
| 46 | project in the implementation of the BC Government\u2019s Provincial | 48 | project in the implementation of the BC Government\u2019s Provincial | ||
| 47 | Trails Strategy.\r\n\r\nFunding for the RAMP process has been | 49 | Trails Strategy.\r\n\r\nFunding for the RAMP process has been | ||
| 48 | generously contributed by Recreation Sites and Trails BC, the Real | 50 | generously contributed by Recreation Sites and Trails BC, the Real | ||
| 49 | Estate Foundation of BC and Wetzin'kwa Community Forest Corporation, | 51 | Estate Foundation of BC and Wetzin'kwa Community Forest Corporation, | ||
| 50 | with additional support provided by the Bulkley Valley Research Centre | 52 | with additional support provided by the Bulkley Valley Research Centre | ||
| 51 | and Northwest Community College.", | 53 | and Northwest Community College.", | ||
| 52 | "num_resources": 1, | 54 | "num_resources": 1, | ||
| 53 | "num_tags": 6, | 55 | "num_tags": 6, | ||
| 54 | "organization": { | 56 | "organization": { | ||
| 55 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 56 | "created": "2023-06-05T23:48:49.201189", | 58 | "created": "2023-06-05T23:48:49.201189", | ||
| 57 | "description": "The Bulkley Valley Research Centre (BVRC) is an | 59 | "description": "The Bulkley Valley Research Centre (BVRC) is an | ||
| 58 | independent, not-for-profit society conducting high-quality, | 60 | independent, not-for-profit society conducting high-quality, | ||
| 59 | interdisciplinary research on natural and cultural resources. We | 61 | interdisciplinary research on natural and cultural resources. We | ||
| 60 | create learning and extension opportunities for both our members and | 62 | create learning and extension opportunities for both our members and | ||
| 61 | the community through workshops, conferences and other networking | 63 | the community through workshops, conferences and other networking | ||
| 62 | events, and support our community by promoting the region and | 64 | events, and support our community by promoting the region and | ||
| 63 | investing locally. Our purpose is to provide the science required for | 65 | investing locally. Our purpose is to provide the science required for | ||
| 64 | sustainable resource management.", | 66 | sustainable resource management.", | ||
| 65 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | 67 | "id": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 66 | "image_url": "https://bvcentre.ca//css/gfx/fbdefault.png", | 68 | "image_url": "https://bvcentre.ca//css/gfx/fbdefault.png", | ||
| 67 | "is_organization": true, | 69 | "is_organization": true, | ||
| 68 | "name": "bulkley-valley-research-centre", | 70 | "name": "bulkley-valley-research-centre", | ||
| 69 | "state": "active", | 71 | "state": "active", | ||
| 70 | "title": "Bulkley Valley Research Centre", | 72 | "title": "Bulkley Valley Research Centre", | ||
| 71 | "type": "organization" | 73 | "type": "organization" | ||
| 72 | }, | 74 | }, | ||
| 73 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | 75 | "owner_org": "728a45c8-b5de-4138-832b-ef35f91e372b", | ||
| 74 | "private": false, | 76 | "private": false, | ||
| 75 | "publication_yr": "2013", | 77 | "publication_yr": "2013", | ||
| 76 | "relationships_as_object": [], | 78 | "relationships_as_object": [], | ||
| 77 | "relationships_as_subject": [], | 79 | "relationships_as_subject": [], | ||
| 78 | "resources": [ | 80 | "resources": [ | ||
| 79 | { | 81 | { | ||
| 80 | "cache_last_updated": null, | 82 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 83 | "cache_url": null, | ||
| 82 | "created": "2023-06-22T04:31:17.712224", | 84 | "created": "2023-06-22T04:31:17.712224", | ||
| 83 | "datastore_active": false, | 85 | "datastore_active": false, | ||
| 84 | "description": "Summer RAMP Report February 2013 4\r\nExecutive | 86 | "description": "Summer RAMP Report February 2013 4\r\nExecutive | ||
| 85 | Summary\r\nThis report of a Summer Recreational Access Management Plan | 87 | Summary\r\nThis report of a Summer Recreational Access Management Plan | ||
| 86 | (Summer RAMP) provides\r\nrecommendations to the Bulkley Valley | 88 | (Summer RAMP) provides\r\nrecommendations to the Bulkley Valley | ||
| 87 | Community Resources Board (BVCRB) for the appropriate\r\nrecreational | 89 | Community Resources Board (BVCRB) for the appropriate\r\nrecreational | ||
| 88 | use of 60 identified sites and trails in the Bulkley Land and Resource | 90 | use of 60 identified sites and trails in the Bulkley Land and Resource | ||
| 89 | Management\r\nPlan (Bulkley LRMP) (Bulkley 1998) area. The sites and | 91 | Management\r\nPlan (Bulkley LRMP) (Bulkley 1998) area. The sites and | ||
| 90 | trails are located on an associated Index\r\nMap (scale 1:175,000) | 92 | trails are located on an associated Index\r\nMap (scale 1:175,000) | ||
| 91 | covering the entire area.", | 93 | covering the entire area.", | ||
| 92 | "format": "PDF", | 94 | "format": "PDF", | ||
| 93 | "hash": "", | 95 | "hash": "", | ||
| 94 | "id": "a450b8c6-e196-4dfe-8941-26f7d9ff8841", | 96 | "id": "a450b8c6-e196-4dfe-8941-26f7d9ff8841", | ||
| 95 | "last_modified": "2023-06-22T04:31:17.418588", | 97 | "last_modified": "2023-06-22T04:31:17.418588", | ||
| 96 | "metadata_modified": "2023-06-22T04:32:18.389111", | 98 | "metadata_modified": "2023-06-22T04:32:18.389111", | ||
| 97 | "mimetype": "application/pdf", | 99 | "mimetype": "application/pdf", | ||
| 98 | "mimetype_inner": null, | 100 | "mimetype_inner": null, | ||
| 99 | "name": "Summer Recreational Access Management Plan For the | 101 | "name": "Summer Recreational Access Management Plan For the | ||
| 100 | Bulkley LRMP", | 102 | Bulkley LRMP", | ||
| 101 | "package_id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | 103 | "package_id": "3bcb78d3-c111-4eeb-a01c-1bc6a267ed8f", | ||
| 102 | "position": 0, | 104 | "position": 0, | ||
| 103 | "resource_type": null, | 105 | "resource_type": null, | ||
| 104 | "size": 669082, | 106 | "size": 669082, | ||
| 105 | "state": "active", | 107 | "state": "active", | ||
| 106 | "url": | 108 | "url": | ||
| 107 | 6-4dfe-8941-26f7d9ff8841/download/summer_ramp_report_feb_18_2013.pdf", | 109 | 6-4dfe-8941-26f7d9ff8841/download/summer_ramp_report_feb_18_2013.pdf", | ||
| 108 | "url_type": "upload" | 110 | "url_type": "upload" | ||
| 109 | } | 111 | } | ||
| 110 | ], | 112 | ], | ||
| 111 | "state": "active", | 113 | "state": "active", | ||
| 112 | "tags": [ | 114 | "tags": [ | ||
| 113 | { | 115 | { | ||
| 114 | "display_name": "2012", | 116 | "display_name": "2012", | ||
| 115 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | 117 | "id": "fb8aac84-97fe-4922-9e82-e3b1ea3c8130", | ||
| 116 | "name": "2012", | 118 | "name": "2012", | ||
| 117 | "state": "active", | 119 | "state": "active", | ||
| 118 | "vocabulary_id": null | 120 | "vocabulary_id": null | ||
| 119 | }, | 121 | }, | ||
| 120 | { | 122 | { | ||
| 121 | "display_name": "2013", | 123 | "display_name": "2013", | ||
| 122 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | 124 | "id": "997ea1d1-0d65-4537-901d-f3430002bbfe", | ||
| 123 | "name": "2013", | 125 | "name": "2013", | ||
| 124 | "state": "active", | 126 | "state": "active", | ||
| 125 | "vocabulary_id": null | 127 | "vocabulary_id": null | ||
| 126 | }, | 128 | }, | ||
| 127 | { | 129 | { | ||
| 128 | "display_name": "bulkley valley", | 130 | "display_name": "bulkley valley", | ||
| 129 | "id": "a98386d5-20ca-466e-993a-25d96d88914f", | 131 | "id": "a98386d5-20ca-466e-993a-25d96d88914f", | ||
| 130 | "name": "bulkley valley", | 132 | "name": "bulkley valley", | ||
| 131 | "state": "active", | 133 | "state": "active", | ||
| 132 | "vocabulary_id": null | 134 | "vocabulary_id": null | ||
| 133 | }, | 135 | }, | ||
| 134 | { | 136 | { | ||
| 135 | "display_name": "communications", | 137 | "display_name": "communications", | ||
| 136 | "id": "f639254f-fd64-4c30-a7aa-32cd924c51ed", | 138 | "id": "f639254f-fd64-4c30-a7aa-32cd924c51ed", | ||
| 137 | "name": "communications", | 139 | "name": "communications", | ||
| 138 | "state": "active", | 140 | "state": "active", | ||
| 139 | "vocabulary_id": null | 141 | "vocabulary_id": null | ||
| 140 | }, | 142 | }, | ||
| 141 | { | 143 | { | ||
| 142 | "display_name": "framework", | 144 | "display_name": "framework", | ||
| 143 | "id": "5fcc09a0-0cfe-4b53-abf4-44b85ee71c17", | 145 | "id": "5fcc09a0-0cfe-4b53-abf4-44b85ee71c17", | ||
| 144 | "name": "framework", | 146 | "name": "framework", | ||
| 145 | "state": "active", | 147 | "state": "active", | ||
| 146 | "vocabulary_id": null | 148 | "vocabulary_id": null | ||
| 147 | }, | 149 | }, | ||
| 148 | { | 150 | { | ||
| 149 | "display_name": "sustainable community planning", | 151 | "display_name": "sustainable community planning", | ||
| 150 | "id": "e6ae8958-c571-4267-a864-13e3e114bccb", | 152 | "id": "e6ae8958-c571-4267-a864-13e3e114bccb", | ||
| 151 | "name": "sustainable community planning", | 153 | "name": "sustainable community planning", | ||
| 152 | "state": "active", | 154 | "state": "active", | ||
| 153 | "vocabulary_id": null | 155 | "vocabulary_id": null | ||
| 154 | } | 156 | } | ||
| 155 | ], | 157 | ], | ||
| 156 | "title": "Bulkley Valley Community Resources Board - RAMP", | 158 | "title": "Bulkley Valley Community Resources Board - RAMP", | ||
| 157 | "type": "dataset", | 159 | "type": "dataset", | ||
| 158 | "url": | 160 | "url": | ||
| 159 | .ca/research/project/bulkley_valley_community_resources_board_-_ramp", | 161 | .ca/research/project/bulkley_valley_community_resources_board_-_ramp", | ||
| 160 | "version": "" | 162 | "version": "" | ||
| 161 | } | 163 | } |

