Changes
On November 25, 2024 at 7:15:46 PM UTC,
-
Removed the source URL from Ecosystem Restoration and Invasive Species Control at Toodienia/Hubert Hill 2015 Report
| f | 1 | { | f | 1 | { |
| 2 | "author": "S. Haeussler", | 2 | "author": "S. Haeussler", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | 4 | "creator_user_id": "b8ce6af0-837f-4d76-bb04-77e7caac7437", | ||
| 5 | "funding_agency": "BC Ministry FLNRO Skeena Region, BC Habitat | 5 | "funding_agency": "BC Ministry FLNRO Skeena Region, BC Habitat | ||
| 6 | Conservation Trust Foundation", | 6 | Conservation Trust Foundation", | ||
| 7 | "groups": [ | 7 | "groups": [ | ||
| 8 | { | 8 | { | ||
| 9 | "description": "Grasslands, also known as prairies, savannas, or | 9 | "description": "Grasslands, also known as prairies, savannas, or | ||
| 10 | steppes, are ecosystems characterized by extensive areas of grasses, | 10 | steppes, are ecosystems characterized by extensive areas of grasses, | ||
| 11 | sedges, and other herbaceous plants. Predominantly found in the | 11 | sedges, and other herbaceous plants. Predominantly found in the | ||
| 12 | southern interior regions of the province, they support a unique | 12 | southern interior regions of the province, they support a unique | ||
| 13 | assemblage of plant and animal species, including rare and at-risk | 13 | assemblage of plant and animal species, including rare and at-risk | ||
| 14 | species, and play a vital role in conserving biodiversity and | 14 | species, and play a vital role in conserving biodiversity and | ||
| 15 | providing important ecological functions, such as water regulation and | 15 | providing important ecological functions, such as water regulation and | ||
| 16 | carbon storage.\r\n\r\nThis collection contains datasets pertaining to | 16 | carbon storage.\r\n\r\nThis collection contains datasets pertaining to | ||
| 17 | grasslands, including grassland related conservation and restoration | 17 | grasslands, including grassland related conservation and restoration | ||
| 18 | efforts.", | 18 | efforts.", | ||
| 19 | "display_name": "Grasslands", | 19 | "display_name": "Grasslands", | ||
| 20 | "id": "fa325417-6861-4838-a4f7-e5d680dfeb2a", | 20 | "id": "fa325417-6861-4838-a4f7-e5d680dfeb2a", | ||
| 21 | "image_display_url": | 21 | "image_display_url": | ||
| 22 | slands.org/wp-content/uploads/2018/01/bcgrasslands_studiofive_24.jpg", | 22 | slands.org/wp-content/uploads/2018/01/bcgrasslands_studiofive_24.jpg", | ||
| 23 | "name": "grasslands", | 23 | "name": "grasslands", | ||
| 24 | "title": "Grasslands" | 24 | "title": "Grasslands" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "description": "This collection houses work by researcher | 27 | "description": "This collection houses work by researcher | ||
| n | 28 | Sybille Haeussler. \r\n\r\nSybille is a professional forester and | n | 28 | Sybille Haeussler. \r\n\r\nSybille is a former professional forester |
| 29 | research scientist whose work addresses the dynamics and diversity of | 29 | (now retired) and research scientist whose work addresses the dynamics | ||
| 30 | plant communities and ecosystems \u2014 with a special interest in | 30 | and diversity of plant communities and ecosystems \u2014 with a | ||
| 31 | complex systems dynamics and the role of self-organizing processes in | 31 | special interest in complex systems dynamics and the role of | ||
| 32 | maintaining ecosystem diversity. Sybille has a BSF (Forest Biology) | 32 | self-organizing processes in maintaining ecosystem diversity. Sybille | ||
| 33 | from the University of BC, an MSc (Forest Ecology) from Oregon State | 33 | has a BSF (Forest Biology) from the University of BC, an MSc (Forest | ||
| 34 | University, and a PhD (Environmental Sciences) from the | 34 | Ecology) from Oregon State University, and a PhD (Environmental | ||
| 35 | Universit\u00e9 du Qu\u00e9bec at Montreal.", | 35 | Sciences) from the Universit\u00e9 du Qu\u00e9bec at Montreal.", | ||
| 36 | "display_name": "Sybille Haeussler", | 36 | "display_name": "Sybille Haeussler", | ||
| 37 | "id": "8eef4890-7285-4964-a564-03d0d29914f8", | 37 | "id": "8eef4890-7285-4964-a564-03d0d29914f8", | ||
| 38 | "image_display_url": | 38 | "image_display_url": | ||
| 39 | a/wp-content/uploads/2020/09/White_Bark_Pine_Shoot-18-1-1024x683.jpg", | 39 | a/wp-content/uploads/2020/09/White_Bark_Pine_Shoot-18-1-1024x683.jpg", | ||
| 40 | "name": "sybille-haeussler", | 40 | "name": "sybille-haeussler", | ||
| 41 | "title": "Sybille Haeussler" | 41 | "title": "Sybille Haeussler" | ||
| 42 | } | 42 | } | ||
| 43 | ], | 43 | ], | ||
| 44 | "id": "454b9006-96a4-4070-9466-20735d553be2", | 44 | "id": "454b9006-96a4-4070-9466-20735d553be2", | ||
| 45 | "institution": "Bulkley Valley Research Centre", | 45 | "institution": "Bulkley Valley Research Centre", | ||
| 46 | "isopen": true, | 46 | "isopen": true, | ||
| 47 | "license_id": "cc-by", | 47 | "license_id": "cc-by", | ||
| 48 | "license_title": "Creative Commons Attribution", | 48 | "license_title": "Creative Commons Attribution", | ||
| 49 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 49 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 50 | "maintainer": "", | 50 | "maintainer": "", | ||
| 51 | "maintainer_email": null, | 51 | "maintainer_email": null, | ||
| 52 | "metadata_created": "2023-06-19T22:24:51.201884", | 52 | "metadata_created": "2023-06-19T22:24:51.201884", | ||
| n | 53 | "metadata_modified": "2023-08-23T00:19:23.852102", | n | 53 | "metadata_modified": "2024-11-25T19:15:46.254871", |
| 54 | "name": | 54 | "name": | ||
| 55 | ion-and-invasive-species-control-at-toodienia-hubert-hill-2015-repor", | 55 | ion-and-invasive-species-control-at-toodienia-hubert-hill-2015-repor", | ||
| 56 | "notes": "**ABSTRACT DESCRIPTION**\r\n\r\nThe report focuses on the | 56 | "notes": "**ABSTRACT DESCRIPTION**\r\n\r\nThe report focuses on the | ||
| 57 | Toodienia/Hubert Hill conservation area near Telkwa, BC, known for its | 57 | Toodienia/Hubert Hill conservation area near Telkwa, BC, known for its | ||
| 58 | unique Rocky Mountain Juniper \u2013 Saskatoon \u2013 Slender | 58 | unique Rocky Mountain Juniper \u2013 Saskatoon \u2013 Slender | ||
| 59 | wheatgrass savanna-steppe ecological community. The area faced | 59 | wheatgrass savanna-steppe ecological community. The area faced | ||
| 60 | disruption due to development before its acquisition by the Province | 60 | disruption due to development before its acquisition by the Province | ||
| 61 | of BC in 1998, leading to invasive species dominance. Efforts for | 61 | of BC in 1998, leading to invasive species dominance. Efforts for | ||
| 62 | ecological restoration and invasive species control have been | 62 | ecological restoration and invasive species control have been | ||
| 63 | sporadic. An updated restoration plan was devised in 2013.\r\n\r\nThis | 63 | sporadic. An updated restoration plan was devised in 2013.\r\n\r\nThis | ||
| 64 | abstract summarizes the activities conducted in 2015 to implement the | 64 | abstract summarizes the activities conducted in 2015 to implement the | ||
| 65 | restoration plan. Specifically, it describes the successful | 65 | restoration plan. Specifically, it describes the successful | ||
| 66 | transplanting of fifteen new Rocky Mountain juniper seedlings | 66 | transplanting of fifteen new Rocky Mountain juniper seedlings | ||
| 67 | alongside existing transplants. The survival rate of the 2015 | 67 | alongside existing transplants. The survival rate of the 2015 | ||
| 68 | transplants was 100% despite dry weather. Attempts to propagate wild | 68 | transplants was 100% despite dry weather. Attempts to propagate wild | ||
| 69 | cherry were largely unsuccessful, resulting in only a few rooted choke | 69 | cherry were largely unsuccessful, resulting in only a few rooted choke | ||
| 70 | cherry plants. Seeds from the choke cherry crop were collected, | 70 | cherry plants. Seeds from the choke cherry crop were collected, | ||
| 71 | stratified, and sown. Similarly, seeds from ten native herbs were | 71 | stratified, and sown. Similarly, seeds from ten native herbs were | ||
| 72 | collected and stratified, with some unstratified seeds sown in a test | 72 | collected and stratified, with some unstratified seeds sown in a test | ||
| 73 | area.\r\n\r\nThe report highlights efforts to combat the invasive | 73 | area.\r\n\r\nThe report highlights efforts to combat the invasive | ||
| 74 | Canada thistle, including mapping patches and hand-weeding in | 74 | Canada thistle, including mapping patches and hand-weeding in | ||
| 75 | designated restoration areas. Additionally, measures were taken to | 75 | designated restoration areas. Additionally, measures were taken to | ||
| 76 | prevent the encroachment of black cottonwood trees by felling those | 76 | prevent the encroachment of black cottonwood trees by felling those | ||
| 77 | that invaded the area. A permanent photo-tiepoint was established to | 77 | that invaded the area. A permanent photo-tiepoint was established to | ||
| 78 | monitor the progress of restoration efforts. The report provides a | 78 | monitor the progress of restoration efforts. The report provides a | ||
| 79 | comprehensive overview of actions taken in 2015 towards restoring the | 79 | comprehensive overview of actions taken in 2015 towards restoring the | ||
| 80 | ecological balance of the Toodienia/Hubert Hill area.", | 80 | ecological balance of the Toodienia/Hubert Hill area.", | ||
| 81 | "num_resources": 1, | 81 | "num_resources": 1, | ||
| 82 | "num_tags": 10, | 82 | "num_tags": 10, | ||
| 83 | "organization": { | 83 | "organization": { | ||
| 84 | "approval_status": "approved", | 84 | "approval_status": "approved", | ||
| 85 | "created": "2023-06-02T18:09:19.479875", | 85 | "created": "2023-06-02T18:09:19.479875", | ||
| 86 | "description": "The Ministry of Water, Land and Resource | 86 | "description": "The Ministry of Water, Land and Resource | ||
| 87 | Stewardship is accountable for integrated land and natural resource | 87 | Stewardship is accountable for integrated land and natural resource | ||
| 88 | management, including objective setting for land and marine | 88 | management, including objective setting for land and marine | ||
| 89 | environments, effectively managing cumulative effects, and advancing | 89 | environments, effectively managing cumulative effects, and advancing | ||
| 90 | reconciliation with Indigenous peoples, environmental sustainability, | 90 | reconciliation with Indigenous peoples, environmental sustainability, | ||
| 91 | and economic growth.", | 91 | and economic growth.", | ||
| 92 | "id": "2d6c093d-73a9-47c8-9435-91200cd2c4da", | 92 | "id": "2d6c093d-73a9-47c8-9435-91200cd2c4da", | ||
| 93 | "image_url": | 93 | "image_url": | ||
| 94 | torlogo.com/img/2019/07/province-of-british-columbia-logo-vector.png", | 94 | torlogo.com/img/2019/07/province-of-british-columbia-logo-vector.png", | ||
| 95 | "is_organization": true, | 95 | "is_organization": true, | ||
| 96 | "name": | 96 | "name": | ||
| 97 | "british-columbia-ministry-of-water-land-and-resource-stewardship", | 97 | "british-columbia-ministry-of-water-land-and-resource-stewardship", | ||
| 98 | "state": "active", | 98 | "state": "active", | ||
| 99 | "title": "British Columbia Ministry of Water, Land and Resource | 99 | "title": "British Columbia Ministry of Water, Land and Resource | ||
| 100 | Stewardship", | 100 | Stewardship", | ||
| 101 | "type": "organization" | 101 | "type": "organization" | ||
| 102 | }, | 102 | }, | ||
| 103 | "owner_org": "2d6c093d-73a9-47c8-9435-91200cd2c4da", | 103 | "owner_org": "2d6c093d-73a9-47c8-9435-91200cd2c4da", | ||
| 104 | "private": false, | 104 | "private": false, | ||
| 105 | "publication_yr": "2015", | 105 | "publication_yr": "2015", | ||
| 106 | "relationships_as_object": [], | 106 | "relationships_as_object": [], | ||
| 107 | "relationships_as_subject": [], | 107 | "relationships_as_subject": [], | ||
| 108 | "resources": [ | 108 | "resources": [ | ||
| 109 | { | 109 | { | ||
| 110 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 111 | "cache_url": null, | 111 | "cache_url": null, | ||
| 112 | "created": "2023-06-19T22:25:51.502190", | 112 | "created": "2023-06-19T22:25:51.502190", | ||
| 113 | "datastore_active": false, | 113 | "datastore_active": false, | ||
| 114 | "description": "Final report for the Restoration of Endangered | 114 | "description": "Final report for the Restoration of Endangered | ||
| 115 | Northwest BC Grasslands project, published in 2015. ", | 115 | Northwest BC Grasslands project, published in 2015. ", | ||
| 116 | "format": "PDF", | 116 | "format": "PDF", | ||
| 117 | "hash": "", | 117 | "hash": "", | ||
| 118 | "id": "c45df2de-5fb7-4f84-a0da-b8ac3b66e4ee", | 118 | "id": "c45df2de-5fb7-4f84-a0da-b8ac3b66e4ee", | ||
| 119 | "last_modified": "2023-06-19T22:25:51.186594", | 119 | "last_modified": "2023-06-19T22:25:51.186594", | ||
| 120 | "metadata_modified": "2023-07-26T23:49:18.155578", | 120 | "metadata_modified": "2023-07-26T23:49:18.155578", | ||
| 121 | "mimetype": "application/pdf", | 121 | "mimetype": "application/pdf", | ||
| 122 | "mimetype_inner": null, | 122 | "mimetype_inner": null, | ||
| 123 | "name": "Ecosystem Restoration and Invasive Species Control at | 123 | "name": "Ecosystem Restoration and Invasive Species Control at | ||
| 124 | Toodienia/Hubert Hill 2015 Report", | 124 | Toodienia/Hubert Hill 2015 Report", | ||
| 125 | "package_id": "454b9006-96a4-4070-9466-20735d553be2", | 125 | "package_id": "454b9006-96a4-4070-9466-20735d553be2", | ||
| 126 | "position": 0, | 126 | "position": 0, | ||
| 127 | "resource_type": null, | 127 | "resource_type": null, | ||
| 128 | "size": 2443525, | 128 | "size": 2443525, | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "url": | 130 | "url": | ||
| 131 | b66e4ee/download/toodienia_-_2015_ecosystem_restoration_report_1.pdf", | 131 | b66e4ee/download/toodienia_-_2015_ecosystem_restoration_report_1.pdf", | ||
| 132 | "url_type": "upload" | 132 | "url_type": "upload" | ||
| 133 | } | 133 | } | ||
| 134 | ], | 134 | ], | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "tags": [ | 136 | "tags": [ | ||
| 137 | { | 137 | { | ||
| 138 | "display_name": "2015", | 138 | "display_name": "2015", | ||
| 139 | "id": "b726a0d1-78ee-47a6-8864-ffa0e8fb8335", | 139 | "id": "b726a0d1-78ee-47a6-8864-ffa0e8fb8335", | ||
| 140 | "name": "2015", | 140 | "name": "2015", | ||
| 141 | "state": "active", | 141 | "state": "active", | ||
| 142 | "vocabulary_id": null | 142 | "vocabulary_id": null | ||
| 143 | }, | 143 | }, | ||
| 144 | { | 144 | { | ||
| 145 | "display_name": "berries", | 145 | "display_name": "berries", | ||
| 146 | "id": "668f6166-7f3b-4e6b-bc2c-fc60cad1b8a3", | 146 | "id": "668f6166-7f3b-4e6b-bc2c-fc60cad1b8a3", | ||
| 147 | "name": "berries", | 147 | "name": "berries", | ||
| 148 | "state": "active", | 148 | "state": "active", | ||
| 149 | "vocabulary_id": null | 149 | "vocabulary_id": null | ||
| 150 | }, | 150 | }, | ||
| 151 | { | 151 | { | ||
| 152 | "display_name": "cottonwood", | 152 | "display_name": "cottonwood", | ||
| 153 | "id": "1c54ba41-3d3c-49be-95e7-ec5b1910a081", | 153 | "id": "1c54ba41-3d3c-49be-95e7-ec5b1910a081", | ||
| 154 | "name": "cottonwood", | 154 | "name": "cottonwood", | ||
| 155 | "state": "active", | 155 | "state": "active", | ||
| 156 | "vocabulary_id": null | 156 | "vocabulary_id": null | ||
| 157 | }, | 157 | }, | ||
| 158 | { | 158 | { | ||
| 159 | "display_name": "final report", | 159 | "display_name": "final report", | ||
| 160 | "id": "b8a05478-39b7-4c60-9844-22026d04aa2c", | 160 | "id": "b8a05478-39b7-4c60-9844-22026d04aa2c", | ||
| 161 | "name": "final report", | 161 | "name": "final report", | ||
| 162 | "state": "active", | 162 | "state": "active", | ||
| 163 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "display_name": "hubert hill", | 166 | "display_name": "hubert hill", | ||
| 167 | "id": "f3bf06a7-d144-4751-84d1-df033067001f", | 167 | "id": "f3bf06a7-d144-4751-84d1-df033067001f", | ||
| 168 | "name": "hubert hill", | 168 | "name": "hubert hill", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": "invasive species", | 173 | "display_name": "invasive species", | ||
| 174 | "id": "2a99b174-b3f5-4f79-b450-819ea2b96965", | 174 | "id": "2a99b174-b3f5-4f79-b450-819ea2b96965", | ||
| 175 | "name": "invasive species", | 175 | "name": "invasive species", | ||
| 176 | "state": "active", | 176 | "state": "active", | ||
| 177 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 178 | }, | 178 | }, | ||
| 179 | { | 179 | { | ||
| 180 | "display_name": "restoration", | 180 | "display_name": "restoration", | ||
| 181 | "id": "020e60ee-4b8f-41e0-be2c-344815b6ad2d", | 181 | "id": "020e60ee-4b8f-41e0-be2c-344815b6ad2d", | ||
| 182 | "name": "restoration", | 182 | "name": "restoration", | ||
| 183 | "state": "active", | 183 | "state": "active", | ||
| 184 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 185 | }, | 185 | }, | ||
| 186 | { | 186 | { | ||
| 187 | "display_name": "rocky mountain juniper", | 187 | "display_name": "rocky mountain juniper", | ||
| 188 | "id": "f8caa75e-29cc-44ad-9974-6c8d8f77fa35", | 188 | "id": "f8caa75e-29cc-44ad-9974-6c8d8f77fa35", | ||
| 189 | "name": "rocky mountain juniper", | 189 | "name": "rocky mountain juniper", | ||
| 190 | "state": "active", | 190 | "state": "active", | ||
| 191 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 192 | }, | 192 | }, | ||
| 193 | { | 193 | { | ||
| 194 | "display_name": "thistle", | 194 | "display_name": "thistle", | ||
| 195 | "id": "f05718ba-aba5-41b4-83df-56e5969a6562", | 195 | "id": "f05718ba-aba5-41b4-83df-56e5969a6562", | ||
| 196 | "name": "thistle", | 196 | "name": "thistle", | ||
| 197 | "state": "active", | 197 | "state": "active", | ||
| 198 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 199 | }, | 199 | }, | ||
| 200 | { | 200 | { | ||
| 201 | "display_name": "toodienia", | 201 | "display_name": "toodienia", | ||
| 202 | "id": "ed29ade1-2d50-4c8c-b370-415f295a0e9e", | 202 | "id": "ed29ade1-2d50-4c8c-b370-415f295a0e9e", | ||
| 203 | "name": "toodienia", | 203 | "name": "toodienia", | ||
| 204 | "state": "active", | 204 | "state": "active", | ||
| 205 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 206 | } | 206 | } | ||
| 207 | ], | 207 | ], | ||
| 208 | "title": "Ecosystem Restoration and Invasive Species Control at | 208 | "title": "Ecosystem Restoration and Invasive Species Control at | ||
| 209 | Toodienia/Hubert Hill 2015 Report", | 209 | Toodienia/Hubert Hill 2015 Report", | ||
| 210 | "type": "dataset", | 210 | "type": "dataset", | ||
| t | 211 | "url": | t | 211 | "url": "", |
| 212 | em_Restoration_and_Invasive_Species_Control_at_Toodienia_Hubert_Hill", | ||||
| 213 | "version": "" | 212 | "version": "" | ||
| 214 | } | 213 | } |

